1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Size

O.D.

Wall

N/A 0.405 in N/A SCH 40
N/A 0.540 in N/A SCH 40
N/A 0.675 in N/A SCH 40
N/A 0.840 in N/A SCH 10 SCH 40
N/A 1.050 in N/A SCH 10 SCH 40 SCH 80
N/A 1.315 in N/A SCH 10 SCH 40 SCH 80
N/A 1.660 in N/A SCH 10 SCH 40 SCH 80
N/A 1.900 in N/A SCH 10 SCH 40 SCH 80
N/A 2.375 in N/A SCH 10 SCH 40 SCH 80
N/A 2.875 in N/A SCH 10 SCH 40 SCH 80
N/A 3.500 in N/A SCH 10 SCH 40 SCH 80
N/A 4.000 in N/A SCH 40 SCH 80
N/A 4.500 in N/A SCH 10 SCH 40 SCH 80
N/A 5.563 in N/A SCH 10 SCH 40 SCH 80
N/A 6.625 in N/A SCH 10 SCH 40 SCH 80
N/A 8.625 in N/A SCH 10 SCH 40 SCH 80
N/A 10.750 in N/A SCH 10 SCH 40 SCH 80 (.500)
N/A 12.750 in N/A SCH 40 (.375) SCH 80 (.500)
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1