Print Back
These are carbon-manganese free machining grades which have been severely cold worked to produce high tensile properties. The bars are specially treated to relieve the stresses set up by the cold working, thus minimizing the tendency toward warpage after machining which is common in ordinary cold.drawn bars.
These steels have built-in high strength hardness, and wearability, without the necessity of heat treatment. Thus they are often used for parts requiring mechanical properties ordinarily obtained by heat treating an alloy grade to the Rockwell C hardness range of 23-30 after machining.
Both grades are available as Cold Drawn Bars or Ground and Polished Bars. The latter possess the close tolerances and fine finish normally found in ground and polished bars, plus the combination of free machinability, minimum warpage, high strength and wearability not found in ordinary steels.

Stock Lengths: 20' Approx.

ASTM A311 Class B

Color Marking: Ends painted Gray
Unit of Measure
1 

Size

Estimated Weight per Foot

Estimated Weight 20-Ft. Bar

5/16 N/A .2610 lb N/A 5.220 lb
3/8 N/A .3759 lb N/A 7.517 lb
7/16 N/A .5116 lb N/A 10.23 lb
1/2 N/A .6682 lb N/A 13.36 lb
9/16 N/A .8457 lb N/A 16.91 lb
5/8 N/A 1.044 lb N/A 20.88 lb
11/16 N/A 1.263 lb N/A 25.27 lb
3/4 N/A 1.504 lb N/A 30.07 lb
13/16 N/A 1.765 lb N/A 35.29 lb
7/8 N/A 2.046 lb N/A 40.93 lb
15/16 N/A 2.349 lb N/A 46.98 lb
1 N/A 2.673 lb N/A 53.46 lb
1 1/16 N/A 3.017 lb N/A 60.35 lb
1 1/8 N/A 3.383 lb N/A 67.66 lb
1 3/16 N/A 3.769 lb N/A 75.38 lb
1 1/4 N/A 4.176 lb N/A 83.53 lb
1 5/16 N/A 4.604 lb N/A 92.09 lb
1 3/8 N/A 5.053 lb N/A 101.1 lb
1 7/16 N/A 5.523 lb N/A 110.5 lb
1 1/2 N/A 6.014 lb N/A 120.3 lb
1 5/8 N/A 7.058 lb N/A 141.2 lb
1 11/16 N/A 7.612 lb N/A 152.2 lb
1 3/4 N/A 8.186 lb N/A 163.7 lb
1 7/8 N/A 9.397 lb N/A 187.9 lb
1 15/16 N/A 10.03 lb N/A 207.2 lb
2 N/A 10.69 lb N/A 213.8 lb
2 1/8 N/A 12.07 lb N/A 241.4 lb
2 3/16 N/A 12.79 lb N/A 255.8 lb
2 1/4 N/A 13.53 lb N/A 270.6 lb
2 3/8 N/A 15.08 lb N/A 301.5 lb
2 7/16 N/A 15.88 lb N/A 317.6 lb
2 1/2 N/A 16.71 lb N/A 334.1 lb
2 5/8 N/A 18.42 lb N/A 368.4 lb
2 3/4 N/A 20.21 lb N/A 404.3 lb
2 15/16 N/A 23.06 lb N/A 461.2 lb
3 N/A 24.06 lb N/A 481.1 lb
3 1/4 N/A 28.23 lb N/A 564.6 lb
3 1/2 N/A 32.74 lb N/A 654.8 lb
3 3/4 N/A 37.59 lb N/A 751.7 lb
3 15/16 N/A 41.44 lb N/A 828.8 lb
4 N/A 42.77 lb N/A 855.3 lb
4 1/4 N/A 48.28 lb N/A 965.6 lb
4 1/2 N/A 54.13 lb N/A 1083 lb
Unit of Measure
1