Print Back
Type 302 is the basic "18-8" chromium-nickel stainless steel. It combines excellent mechanical properties with remarkable resistance to many corrosive agents encountered in domestic and industrial use. It is non-magnetic in the annealed condition and not hardenable by heat treatment. Both hardness and tensile strength can be increased by cold working. This is an electric-furnace product manufactured to meet the exacting standards of the aircraft industry.

UNS S30200. S30400, S30403

No. 2B Finish — Bright Cold Rolled

No. 2D Finish — DuU Cold Rolled

No. 3 Finish — Polished One Side

No. 4 Finish — Polished One Side

Physical Condition A
Unit of Measure
1 2 

Size

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Seet

36 x 120 x .016 N/A .016 (28 Ga.) in N/A 36 in N/A 120 in N/A .672 lb N/A 20.2 lb
36 x 120 x .0161 N/A .0161 (27 Ga.) in N/A 36 in N/A 120 in N/A .676 lb N/A 20.3 lb
36 x 96 x .018 N/A .018 (26 Ga.) in N/A 36 in N/A 96 in N/A .756 lb N/A 18.1 lb
36 x 120 x .018 N/A .018 (26 Ga.) in N/A 36 in N/A 120 in N/A .756 lb N/A 22.7 lb
36 x 120 x .020 N/A .020 (25 Ga.) in N/A 36 in N/A 120 in N/A .840 lb N/A 25.2 lb
36 x 96 x .024 N/A .024 (24 Ga.) in N/A 36 in N/A 96 in N/A 1.008 lb N/A 24.2 lb
36 x 120 x .024 N/A .024 (24 Ga.) in N/A 36 in N/A 120 in N/A 1.008 lb N/A 30.2 lb
48 x 96 x .024 N/A .024 (24 Ga.) in N/A 48 in N/A 96 in N/A 1.008 lb N/A 32.3 lb
48 x 120 x .024 N/A .024 (24 Ga.) in N/A 48 in N/A 120 in N/A 1.008 lb N/A 40.3 lb
36 x 96 x .030 N/A .030 (22 Ga.) in N/A 36 in N/A 96 in N/A 1.260 lb N/A 30.2 lb
36 x 120 x .030 N/A .030 (22 Ga.) in N/A 36 in N/A 120 in N/A 1.260 lb N/A 37.8 lb
48 x 96 x .030 N/A .030 (22 Ga.) in N/A 48 in N/A 96 in N/A 1.260 lb N/A 40.3 lb
48 x 120 x .030 N/A .030 (22 Ga.) in N/A 48 in N/A 120 in N/A 1.260 lb N/A 50.4 lb
36 x 96 x .0351 N/A .0351 (20 Ga.) in N/A 36 in N/A 96 in N/A 1.474 lb N/A 35.4 lb
36 x 120 x .0351 N/A .0351 (20 Ga.) in N/A 36 in N/A 120 in N/A 1.474 lb N/A 44.2 lb
48 x 96 x .0351 N/A .0351 (20 Ga.) in N/A 48 in N/A 96 in N/A 1.474 lb N/A 47.2 lb
48 x 120 x .0351 N/A .0351 (20 Ga.) in N/A 48 in N/A 120 in N/A 1.474 lb N/A 59.0 lb
36 x 120 x .040 N/A .040 (20 Ga.) in N/A 36 in N/A 120 in N/A 1.680 lb N/A 50.4 lb
36 x 96 x .048 N/A .048 (18 Ga.) in N/A 36 in N/A 96 in N/A 2.016 lb N/A 48.4 lb
36 x 120 x .048 N/A .048 (18 Ga.) in N/A 36 in N/A 120 in N/A 2.016 lb N/A 60.5 lb
48 x 96 x .048 N/A .048 (18 Ga.) in N/A 48 in N/A 96 in N/A 2.016 lb N/A 64.5 lb
48 x 120 x .048 N/A .048 (18 Ga.) in N/A 48 in N/A 120 in N/A 2.016 lb N/A 80.6 lb
48 x 144 x .048 N/A .048 (18 Ga.) in N/A 48 in N/A 144 in N/A 2.016 lb N/A 96.8 lb
36 x 96 x .060 N/A .060 (16 Ga.) in N/A 36 in N/A 96 in N/A 2.520 lb N/A 60.5 lb
36 x 120 x .060 N/A .060 (16 Ga.) in N/A 36 in N/A 120 in N/A 2.520 lb N/A 75.6 lb
36 x 144 x .060 N/A .060 (16 Ga.) in N/A 36 in N/A 144 in N/A 2.520 lb N/A 90.7 lb
48 x 96 x .060 N/A .060 (16 Ga.) in N/A 48 in N/A 96 in N/A 2.520 lb N/A 80.6 lb
48 x 120 x .060 N/A .060 (16 Ga.) in N/A 48 in N/A 120 in N/A 2.520 lb N/A 100.8 lb
48 x 144 x .060 N/A .060 (16 Ga.) in N/A 48 in N/A 144 in N/A 2.520 lb N/A 121.2 lb
60 x 120 x .060 N/A .060 (16 Ga.) in N/A 60 in N/A 120 in N/A 2.520 lb N/A 126.0 lb
36 x 96 x .075 N/A .075 (14 Ga.) in N/A 36 in N/A 96 in N/A 3.150 lb N/A 75.6 lb
36 x 120 x .075 N/A .075 (14 Ga.) in N/A 36 in N/A 120 in N/A 3.150 lb N/A 94.5 lb
48 x 96 x .075 N/A .075 (14 Ga.) in N/A 48 in N/A 96 in N/A 3.150 lb N/A 100.8 lb
48 x 120 x .075 N/A .075 (14 Ga.) in N/A 48 in N/A 120 in N/A 3.150 lb N/A 126.0 lb
48 x 144 x .075 N/A .075 (14 Ga.) in N/A 48 in N/A 144 in N/A 3.150 lb N/A 151.2 lb
36 x 96 x .090 N/A .090 (13 Ga.) in N/A 36 in N/A 96 in N/A 3.780 lb N/A 90.7 lb
36 x 120 x .090 N/A .090 (13 Ga.) in N/A 36 in N/A 120 in N/A 3.780 lb N/A 113.4 lb
48 x 96 x .090 N/A .090 (13 Ga.) in N/A 48 in N/A 96 in N/A 3.780 lb N/A 121.0 lb
48 x 120 x .090 N/A .090 (13 Ga.) in N/A 48 in N/A 120 in N/A 3.780 lb N/A 151.2 lb
36 x 96 x .105 N/A .105 (12 Ga.) in N/A 36 in N/A 96 in N/A 4.410 lb N/A 105.8 lb
36 x 120 x .105 N/A .105 (12 Ga.) in N/A 36 in N/A 120 in N/A 4.410 lb N/A 132.3 lb
48 x 96 x .105 N/A .105 (12 Ga.) in N/A 48 in N/A 96 in N/A 4.410 lb N/A 141.1 lb
48 x 120 x .105 N/A .105 (12 Ga.) in N/A 48 in N/A 120 in N/A 4.410 lb N/A 176.4 lb
48 x 144 x .105 N/A .105 (12 Ga.) in N/A 48 in N/A 144 in N/A 4.410 lb N/A 211.7 lb
60 x 144 x .105 N/A .105 (12 Ga.) in N/A 60 in N/A 144 in N/A 4.410 lb N/A 264.6 lb
36 x 96 x .120 N/A .120 (11 Ga.) in N/A 36 in N/A 96 in N/A 5.040 lb N/A 121.0 lb
36 x 120 x .120 N/A .120 (11 Ga.) in N/A 36 in N/A 120 in N/A 5.040 lb N/A 151.2 lb
48 x 96 x .120 N/A .120 (11 Ga.) in N/A 48 in N/A 96 in N/A 5.040 lb N/A 161.2 lb
48 x 120 x .120 N/A .120 (11 Ga.) in N/A 48 in N/A 120 in N/A 5.040 lb N/A 201.6 lb
48 x 144 x .120 N/A .120 (11 Ga.) in N/A 48 in N/A 144 in N/A 5.040 lb N/A 241.9 lb
Unit of Measure
1 2