Print Back
Type 303 is "18-8" chromium-nickel stainless steel modified by the addition of selenium or sulphur, as well as phosphorus, to improve machinability and non- seizing properties. It is the most readily machinable of all the chromium-nickel arades and has good corrosion resistance It is non-magnetic in the annealed condition and not hardenable by heat treatment. Tensile strength and hardness can be increased by cold working. It is manufactured by the electric-furnace process and meets the exacting requirements of the aircraft industry.

UNS S30300. S30323

Color Marking
Type 303Se
Annealed Bars: Ends painted Purple
High Tensile Bars (Condition B): Ends painted Brown

Stock Lengths 10' to 12'
Unit of Measure
1 2 3 

Size

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

1/8 x 1/4 N/A .1060 lb N/A 1.280 lb
1/8 x 3/8 N/A .1600 lb N/A 1.910 lb
1/8 x 1/2 N/A .2127 lb N/A 2.552 lb
1/8 x 5/8 N/A .2659 lb N/A 3.191 lb
1/8 x 3/4 N/A .3191 lb N/A 3.829 lb
1/8 x 1 N/A .4254 lb N/A 5.105 lb
3/16 x 1/4 N/A .1600 lb N/A 1.910 lb
3/16 x 3/8 N/A .2390 lb N/A 2.870 lb
3/16 x 1/2 N/A .3191 lb N/A 3.829 lb
3/16 x 5/8 N/A .3990 lb N/A 4.590 lb
3/16 x 3/4 N/A .4786 lb N/A 5.743 lb
3/16 x 1 N/A .6381 lb N/A 7.657 lb
3/16 x 1 1/4 N/A .7976 lb N/A 9.572 lb
3/16 x 1 1/2 N/A .9572 lb N/A 11.49 lb
3/16 x 1 3/4 N/A 1.117 lb N/A 13.40 lb
3/16 x 2 N/A 1.276 lb N/A 15.31 lb
3/16 x 2 1/2 N/A 1.595 lb N/A 19.14 lb
3/16 x 3 N/A 1.914 lb N/A 22.97 lb
1/4 x 3/8 N/A .3191 lb N/A 3.829 lb
1/4 x 1/2 N/A .4254 lb N/A 5.105 lb
1/4 x 5/8 N/A .5318 lb N/A 6.381 lb
1/4 x 3/4 N/A .6381 lb N/A 7.657 lb
1/4 x 1 N/A .8508 lb N/A 10.21 lb
1/4 x 1 1/4 N/A 1.064 lb N/A 12.76 lb
1/4 x 1 1/2 N/A 1.276 lb N/A 15.31 lb
1/4 x 1 3/4 N/A 1.489 lb N/A 17.87 lb
1/4 x 2 N/A 1.702 lb N/A 20.42 lb
1/4 x 2 1/2 N/A 2.127 lb N/A 25.52 lb
1/4 x 3 N/A 2.552 lb N/A 30.63 lb
1/4 x 3 1/2 N/A 2.978 lb N/A 35.73 lb
1/4 x 4 N/A 3.403 lb N/A 40.84 lb
1/4 x 5 N/A 4.254 lb N/A 51.05 lb
1/4 x 6 N/A 5.105 lb N/A 61.26 lb
5/16 x 1 N/A 1.064 lb N/A 12.76 lb
5/16 x 1 1/2 N/A 1.595 lb N/A 19.14 lb
5/16 x 2 N/A 2.127 lb N/A 25.52 lb
5/16 x 2 1/2 N/A 2.659 lb N/A 31.91 lb
5/16 x 3 N/A 3.191 lb N/A 38.29 lb
3/8 x 1/2 N/A .6381 lb N/A 7.657 lb
3/8 x 3/4 N/A .9572 lb N/A 11.49 lb
3/8 x 1 N/A 1.276 lb N/A 15.31 lb
3/8 x 1 1/4 N/A 1.595 lb N/A 19.14 lb
3/8 x 1 1/2 N/A 1.914 lb N/A 22.97 lb
3/8 x 1 3/4 N/A 2.233 lb N/A 26.80 lb
3/8 x 2 N/A 2.552 lb N/A 30.63 lb
3/8 x 2 1/2 N/A 3.191 lb N/A 38.29 lb
3/8 x 3 N/A 3.829 lb N/A 45.94 lb
3/8 x 3 1/2 N/A 4.467 lb N/A 53.60 lb
3/8 x 4 N/A 5.105 lb N/A 61.26 lb
3/8 x 5 N/A 6.381 lb N/A 76.57 lb
Unit of Measure
1 2 3