Print Back
This is the most versatile of the heat treatable aluminum alloys. It has most of the good qualities of aluminum, and it offers a wide range of mechanical properties and corrosion resistance. It can be fabricated by many of the commonly used techniques.

In the annealed condition it has good formability. In the T4 condition fairly severe forming operations may be accomplished. The T6 properties may be obtained by artificial aging.

It is welded by all methods and can be furnace brazed. It ismore
Unit of Measure
1 2 3 4 

Size

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

3/8 x 1 N/A .442 lb N/A 5.30 lb
3/8 x 1 1/4 N/A .552 lb N/A 6.62 lb
3/8 x 1 1/2 N/A .662 lb N/A 7.95 lb
3/8 x 1 3/4 N/A .771 lb N/A 9.25 lb
3/8 x 2 N/A .883 lb N/A 10.6 lb
3/8 x 2 1/2 N/A 1.10 lb N/A 13.2 lb
3/8 x 3 N/A 1.32 lb N/A 15.9 lb
3/8 x 3 1/2 N/A 1.54 lb N/A 18.5 lb
3/8 x 4 N/A 1.77 lb N/A 21.2 lb
3/8 x 4 1/2 N/A 1.99 lb N/A 23.9 lb
3/8 x 5 N/A 2.20 lb N/A 26.4 lb
3/8 x 6 N/A 2.65 lb N/A 31.8 lb
3/8 x 7 N/A 3.10 lb N/A 37.2 lb
3/8 x 8 N/A 3.53 lb N/A 42.4 lb
3/8 x 10 N/A 4.42 lb N/A 53.0 lb
3/8 x 12 N/A 5.30 lb N/A 63.6 lb
3/8 x 14 N/A 6.18 lb N/A 74.2 lb
1/2 x 3/4 N/A .442 lb N/A 5.30 lb
1/2 x 1 N/A .589 lb N/A 7.07 lb
1/2 x 1 1/4 N/A .736 lb N/A 8.83 lb
1/2 x 1 1/2 N/A .883 lb N/A 10.6 lb
1/2 x 1 3/4 N/A 1.03 lb N/A 12.4 lb
1/2 x 2 N/A 1.18 lb N/A 14.1 lb
1/2 x 2 1/4 N/A 1.33 lb N/A 16.0 lb
1/2 x 2 1/2 N/A 1.47 lb N/A 17.7 lb
1/2 x 2 3/4 N/A 1.62 lb N/A 19.4 lb
1/2 x 3 N/A 1.77 lb N/A 21.2 lb
1/2 x 3 1/2 N/A 2.06 lb N/A 24.7 lb
1/2 x 4 N/A 2.35 lb N/A 28.2 lb
1/2 x 5 N/A 2.95 lb N/A 35.3 lb
1/2 x 6 N/A 3.53 lb N/A 42.4 lb
1/2 x 8 N/A 4.71 lb N/A 56.5 lb
1/2 x 10 N/A 5.89 lb N/A 70.7 lb
1/2 x 12 N/A 7.07 lb N/A 84.8 lb
1/2 x 14 N/A 8.25 lb N/A 99.0 lb
5/8 x 1 N/A .736 lb N/A 8.83 lb
5/8 x 1 1/4 N/A .921 lb N/A 11.0 lb
5/8 x 1 1/2 N/A 1.10 lb N/A 13.2 lb
5/8 x 1 3/4 N/A 1.29 lb N/A 15.5 lb
5/8 x 2 N/A 1.47 lb N/A 17.7 lb
5/8 x 2 1/2 N/A 1.84 lb N/A 22.1 lb
5/8 x 3 N/A 2.20 lb N/A 26.4 lb
5/8 x 4 N/A 3.00 lb N/A 36.0 lb
5/8 x 5 N/A 3.75 lb N/A 45.0 lb
5/8 x 6 N/A 4.41 lb N/A 52.9 lb
3/4 x 1 N/A .883 lb N/A 10.6 lb
3/4 x 1 1/4 N/A 1.10 lb N/A 13.2 lb
3/4 x 1 1/2 N/A 1.32 lb N/A 15.9 lb
3/4 x 1 3/4 N/A 1.57 lb N/A 18.9 lb
3/4 x 2 N/A 1.77 lb N/A 21.2 lb
Unit of Measure
1 2 3 4