Print Back
This is the most versatile of the heat treatable aluminum alloys. It has most of the good qualities of aluminum, and it offers a wide range of mechanical properties and corrosion resistance. It can be fabricated by many of the commonly used techniques.

In the annealed condition it has good formability. In the T4 condition fairly severe forming operations may be accomplished. The T6 properties may be obtained by artificial aging.

It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance.

Specifications: QQ-A-250/11. AMS 4027

Color Marking (Rod and Bar): Ends painted Blue
Unit of Measure
1 

Thickness

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Seet

.250 x 36 x 96 N/A .250 in N/A 36 in N/A 96 in N/A 3.53 lb N/A 84.7 lb
.250 x 48 x 144 N/A .250 in N/A 48 in N/A 144 in N/A 3.53 lb N/A 169 lb
.250 x 60 x 144 N/A .250 in N/A 60 in N/A 144 in N/A 3.53 lb N/A 212 lb
.250 x 72 x 144 N/A .250 in N/A 72 in N/A 144 in N/A 3.53 lb N/A 254 lb
.313 x 48 x 144 N/A .313 in N/A 48 in N/A 144 in N/A 4.42 lb N/A 212 lb
.375 x 36 x 96 N/A .375 in N/A 36 in N/A 96 in N/A 5.29 lb N/A 127 lb
.375 x 48 x 144 N/A .375 in N/A 48 in N/A 144 in N/A 5.29 lb N/A 254 lb
.375 x 60 x 144 N/A .375 in N/A 60 in N/A 144 in N/A 5.29 lb N/A 317 lb
.500 x 36 x 96 N/A .500 in N/A 36 in N/A 96 in N/A 7.06 lb N/A 169 lb
.500 x 48 x 144 N/A .500 in N/A 48 in N/A 144 in N/A 7.06 lb N/A 339 lb
.500 x 60 x 144 N/A .500 in N/A 60 in N/A 144 in N/A 7.06 lb N/A 424 lb
.625 x 36 x 96 N/A .625 in N/A 36 in N/A 96 in N/A 8.82 lb N/A 212 lb
.625 x 48 x 144 N/A .625 in N/A 48 in N/A 144 in N/A 8.82 lb N/A 423 lb
.625 x 60 x 144 N/A .625 in N/A 60 in N/A 144 in N/A 8.82 lb N/A 529 lb
.750 x 48 x 144 N/A .750 in N/A 48 in N/A 144 in N/A 10.6 lb N/A 509 lb
.750 x 60 x 144 N/A .750 in N/A 60 in N/A 144 in N/A 10.6 lb N/A 636 lb
.875 x 48 x 144 N/A .875 in N/A 48 in N/A 144 in N/A 12.3 lb N/A 590 lb
1.000 x 48 x 144 N/A 1.000 in N/A 48 in N/A 144 in N/A 14.1 lb N/A 677 lb
1.000 x 60 x 144 N/A 1.000 in N/A 60 in N/A 144 in N/A 14.1 lb N/A 846 lb
1.250 x 48 x 144 N/A 1.250 in N/A 48 in N/A 144 in N/A 17.6 lb N/A 845 lb
1.250 x 60 x 144 N/A 1.250 in N/A 60 in N/A 144 in N/A 17.6 lb N/A 1056 lb
1.500 x 48 x 144 N/A 1.500 in N/A 48 in N/A 144 in N/A 21.2 lb N/A 1018 lb
1.500 x 60 x 144 N/A 1.500 in N/A 60 in N/A 144 in N/A 21.2 lb N/A 1272 lb
1.750 x 48 x 144 N/A 1.750 in N/A 48 in N/A 144 in N/A 24.7 lb N/A 1186 lb
2.000 x 48 x 144 N/A 2.000 in N/A 48 in N/A 144 in N/A 28.2 lb N/A 1354 lb
2.000 x 60 x 144 N/A 2.000 in N/A 60 in N/A 144 in N/A 28.2 lb N/A 1692 lb
2.250 x 48 x 144 N/A 2.250 in N/A 48 in N/A 144 in N/A 31.8 lb N/A 1526 lb
2.250 x 60 x 144 N/A 2.250 in N/A 60 in N/A 144 in N/A 31.8 lb N/A 1908 lb
2.500 x 48 x 144 N/A 2.500 in N/A 48 in N/A 144 in N/A 35.3 lb N/A 1694 lb
2.500 x 60 x 144 N/A 2.500 in N/A 60 in N/A 144 in N/A 35.3 lb N/A 2118 lb
2.750 x 48 x 144 N/A 2.750 in N/A 48 in N/A 144 in N/A 38.8 lb N/A 1862 lb
3.000 x 48 x 144 N/A 3.000 in N/A 48 in N/A 144 in N/A 42.3 lb N/A 2030 lb
3.000 x 60 x 144 N/A 3.000 in N/A 60 in N/A 144 in N/A 42.3 lb N/A 2538 lb
3.500 x 48 x 144 N/A 3.500 in N/A 48 in N/A 144 in N/A 49.4 lb N/A 2371 lb
4.000 x 48 x 144 N/A 4.000 in N/A 48 in N/A 144 in N/A 56.4 lb N/A 2707 lb
4.500 x 48 x 144 N/A 4.500 in N/A 48 in N/A 144 in N/A 63.6 lb N/A 3053 lb
5.000 x 48 x 144 N/A 5.000 in N/A 48 in N/A 144 in N/A 70.6 lb N/A 3389 lb
6.000 x 48 x 144 N/A 6.000 in N/A 48 in N/A 144 in N/A 84.7 lb N/A 4066 lb
7.000 x 48 x 144 N/A 7.000 in N/A 48 in N/A 144 in N/A 98.7 lb N/A 4738 lb
8.000 x 48 x 144 N/A 8.000 in N/A 48 in N/A 144 in N/A 112.8 lb N/A 5414 lb
9.000 x 48 x 144 N/A 9.000 in N/A 48 in N/A 144 in N/A 126.9 lb N/A 6091 lb
Unit of Measure
1