Print Back
This is one of the highest strength aluminum alloys available. Its strength-to-weight ratio is excellent, and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. Spot or flash welding can be used, although arc and gas welding are not recommended. It is available in the clad ("Alclad"} form to imrjrove the corrosion resistance with the over-all high strength being only moderately affected.

Specifications: QQ-A-225/13, AMS 4048

Color Marking (Rod and Bar): Ends painted Black
Unit of Measure
1 

Size

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Seet

.012 x 48 x 144 N/A .012 in N/A 48 in N/A 144 in N/A .193 lb N/A 9.26 lb
.016 x 36 x 144 N/A .016 in N/A 36 in N/A 144 in N/A .251 lb N/A 9.04 lb
.016 x 48 x 144 N/A .016 in N/A 48 in N/A 144 in N/A .251 lb N/A 12.1 lb
.020 x 36 x 144 N/A .020 in N/A 36 in N/A 144 in N/A .309 lb N/A 11.1 lb
.020 x 48 x 144 N/A .020 in N/A 48 in N/A 144 in N/A .309 lb N/A 14.8 lb
.025 x 36 x 144 N/A .025 in N/A 36 in N/A 144 in N/A .382 lb N/A 13.8 lb
.025 x 48 x 96 N/A .025 in N/A 48 in N/A 96 in N/A .382 lb N/A 12.2 lb
.025 x 48 x 144 N/A .025 in N/A 48 in N/A 144 in N/A .382 lb N/A 18.3 lb
.032 x 48 x 144 N/A .032 in N/A 48 in N/A 144 in N/A .480 lb N/A 23.0 lb
.032 x 60 x 180 N/A .032 in N/A 60 in N/A 180 in N/A .480 lb N/A 36.0 lb
.040 x 48 x 144 N/A .040 in N/A 48 in N/A 144 in N/A .596 lb N/A 28.6 lb
.040 x 60 x 180 N/A .040 in N/A 60 in N/A 180 in N/A .596 lb N/A 44.7 lb
.050 x 48 x 144 N/A .050 in N/A 48 in N/A 144 in N/A .749 lb N/A 36.0 lb
.050 x 60 x 180 N/A .050 in N/A 60 in N/A 180 in N/A .749 lb N/A 56.2 lb
.063 x 48 x 144 N/A .063 in N/A 48 in N/A 144 in N/A .938 lb N/A 45.0 lb
.063 x 60 x 180 N/A .063 in N/A 60 in N/A 180 in N/A .938 lb N/A 70.4 lb
.071 x 48 x 144 N/A .071 in N/A 48 in N/A 144 in N/A 1.05 lb N/A 50.4 lb
.071 x 60 x 180 N/A .071 in N/A 60 in N/A 180 in N/A 1.05 lb N/A 78.8 lb
.080 x 48 x 144 N/A .080 in N/A 48 in N/A 144 in N/A 1.19 lb N/A 57.1 lb
.080 x 60 x 180 N/A .080 in N/A 60 in N/A 180 in N/A 1.19 lb N/A 89.3 lb
.090 x 48 x 144 N/A .090 in N/A 48 in N/A 144 in N/A 1.33 lb N/A 63.8 lb
.090 x 60 x 180 N/A .090 in N/A 60 in N/A 180 in N/A 1.33 lb N/A 99.8 lb
.100 x 48 x 144 N/A .100 in N/A 48 in N/A 144 in N/A 1.48 lb N/A 71.0 lb
.100 x 60 x 180 N/A .100 in N/A 60 in N/A 180 in N/A 1.48 lb N/A 111 lb
.125 x 48 x 144 N/A .125 in N/A 48 in N/A 144 in N/A 1.84 lb N/A 88.3 lb
.125 x 60 x 180 N/A .125 in N/A 60 in N/A 180 in N/A 1.84 lb N/A 138 lb
.160 x 48 x 144 N/A .160 in N/A 48 in N/A 144 in N/A 2.38 lb N/A 114 lb
.160 x 60 x 180 N/A .160 in N/A 60 in N/A 180 in N/A 2.38 lb N/A 179 lb
.190 x 48 x 144 N/A .190 in N/A 48 in N/A 144 in N/A 2.81 lb N/A 135 lb
.190 x 60 x 180 N/A .190 in N/A 60 in N/A 180 in N/A 2.81 lb N/A 211 lb
.190 x 60 x 240 N/A .190 in N/A 60 in N/A 240 in N/A 2.81 lb N/A 281 lb
Unit of Measure
1