Print Back
This is one of the highest strength aluminum alloys available. Its strength-to-weight ratio is excellent, and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. Spot or flash welding can be used, although arc and gas welding are not recommended. It is available in the clad ("Alclad"} form to imrjrove the corrosion resistance with the over-all high strength being only moderately affected.

Specifications: QQ-A-250/12. AMS 4045

Color Marking (Rod and Bar): Ends painted Black
Unit of Measure
1 

Size

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Plate

.250 x 48 x 144 N/A .250 in N/A 48 in N/A 144 in N/A 3.64 lb N/A 175 lb
.313 x 36 x 96 N/A .313 in N/A 36 in N/A 96 in N/A 5.45 lb N/A 109 lb
.313 x 48 x 144 N/A .313 in N/A 48 in N/A 144 in N/A 5.45 lb N/A 219 lb
.375 x 36 x 96 N/A .375 in N/A 36 in N/A 96 in N/A 5.45 lb N/A 131 lb
.375 x 48 x 144 N/A .375 in N/A 48 in N/A 144 in N/A 5.45 lb N/A 262 lb
.500 x 36 x 96 N/A .500 in N/A 36 in N/A 96 in N/A 7.27 lb N/A 174 lb
.500 x 48 x 144 N/A .500 in N/A 48 in N/A 144 in N/A 7.27 lb N/A 349 lb
.625 x 36 x 96 N/A .625 in N/A 36 in N/A 96 in N/A 9.09 lb N/A 218 lb
.625 x 48 x 144 N/A .625 in N/A 48 in N/A 144 in N/A 9.09 lb N/A 436 lb
.750 x 36 x 96 N/A .750 in N/A 36 in N/A 96 in N/A 10.9 lb N/A 262 lb
.750 x 48 x 144 N/A .750 in N/A 48 in N/A 144 in N/A 10.9 lb N/A 523 lb
.875 x 36 x 96 N/A .875 in N/A 36 in N/A 96 in N/A 12.7 lb N/A 305 lb
.875 x 48 x 144 N/A .875 in N/A 48 in N/A 144 in N/A 12.7 lb N/A 610 lb
1.000 x 36 x 96 N/A 1.000 in N/A 36 in N/A 96 in N/A 14.5 lb N/A 348 lb
1.000 x 48 x 144 N/A 1.000 in N/A 48 in N/A 144 in N/A 14.5 lb N/A 696 lb
1.250 x 24 x 72 N/A 1.250 in N/A 24 in N/A 72 in N/A 18.2 lb N/A 218 lb
1.250 x 36 x 96 N/A 1.250 in N/A 36 in N/A 96 in N/A 18.2 lb N/A 437 lb
1.250 x 48 x 144 N/A 1.250 in N/A 48 in N/A 144 in N/A 18.2 lb N/A 874 lb
1.500 x 24 x 72 N/A 1.500 in N/A 24 in N/A 72 in N/A 21.8 lb N/A 262 lb
1.500 x 36 x 96 N/A 1.500 in N/A 36 in N/A 96 in N/A 21.8 lb N/A 523 lb
1.500 x 48 x 144 N/A 1.500 in N/A 48 in N/A 144 in N/A 21.8 lb N/A 1046 lb
1.750 x 36 x 96 N/A 1.750 in N/A 36 in N/A 96 in N/A 25.5 lb N/A 612 lb
1.750 x 48 x 144 N/A 1.750 in N/A 48 in N/A 144 in N/A 25.5 lb N/A 1224 lb
2.000 x 24 x 72 N/A 2.000 in N/A 24 in N/A 72 in N/A 29.1 lb N/A 349 lb
2.000 x 36 x 96 N/A 2.000 in N/A 36 in N/A 96 in N/A 29.1 lb N/A 698 lb
2.000 x 48 x 144 N/A 2.000 in N/A 48 in N/A 144 in N/A 29.1 lb N/A 1397 lb
2.250 x 48 x 144 N/A 2.250 in N/A 48 in N/A 144 in N/A 32.7 lb N/A 1570 lb
2.500 x 36 x 96 N/A 2.500 in N/A 36 in N/A 96 in N/A 36.4 lb N/A 874 lb
2.500 x 48 x 144 N/A 2.500 in N/A 48 in N/A 144 in N/A 36.4 lb N/A 1747 lb
2.750 x 48 x 144 N/A 2.750 in N/A 48 in N/A 144 in N/A 40.0 lb N/A 1920 lb
3.000 x 36 x 96 N/A 3.000 in N/A 36 in N/A 96 in N/A 43.6 lb N/A 1046 lb
3.000 x 48 x 144 N/A 3.000 in N/A 48 in N/A 144 in N/A 43.6 lb N/A 2093 lb
3.500 x 48 x 144 N/A 3.500 in N/A 48 in N/A 144 in N/A 50.9 lb N/A 2443 lb
4.000 x 48 x 144 N/A 4.000 in N/A 48 in N/A 144 in N/A 58.2 lb N/A 2793 lb
5.000 x 48 x 144 N/A 5.000 in N/A 48 in N/A 144 in N/A 72.7 lb N/A 3490 lb
6.000 x 48 x 144 N/A 6.000 in N/A 48 in N/A 144 in N/A 84.7 lb N/A 4195 lb
Unit of Measure
1