Print Back
These are "triple alloy" carburizing steels. The nickel imparts good toughness and ductility, and the chromium and molybdenum contribute increased hardness penetration and wear. They are readily carburized, and the well-balanced alloy content permits hardening to produce a strong, tough core and high case hardness. They have excellent machinability and respond well to polishing operations. Because of the fine combination of properties that may be developed, as well as the ease with which it may be processed, this material is ideal for a wide variety of applications.

In the leaded analysis, machinability is improved without the sacrifice of other desirable properties, with the exception that the use of this material is not recommended for applications over 400°F since at elevated temperature ductility is low.

Stock Lengths 20' Approx.
Unit of Measure
1 2 

Size

Estimated Weight per Foot

Estimated Weight 20-Ft. Bar

1/2 N/A .6682 lb N/A 13.36 lb
5/8 N/A 1.044 lb N/A 20.88 lb
11/16 N/A 1.263 lb N/A 25.27 lb
3/4 N/A 1.504 lb N/A 30.07 lb
7/8 N/A 2.046 lb N/A 40.93 lb
1 N/A 2.673 lb N/A 53.46 lb
1 1/16 N/A 3.017 lb N/A 60.35 lb
1 1/8 N/A 3.383 lb N/A 67.66 lb
1 1/4 N/A 4.176 lb N/A 83.53 lb
1 5/16 N/A 4.604 lb N/A 92.09 lb
1 3/8 N/A 5.053 lb N/A 101.1 lb
1 1/2 N/A 6.014 lb N/A 120.3 lb
1 5/8 N/A 7.058 lb N/A 141.2 lb
1 3/4 N/A 8.186 lb N/A 163.7 lb
1 7/8 N/A 9.397 lb N/A 187.9 lb
2 N/A 10.69 lb N/A 213.8 lb
2 1/8 N/A 12.07 lb N/A 241.4 lb
2 1/4 N/A 13.53 lb N/A 270.6 lb
2 3/8 N/A 15.08 lb N/A 301.5 lb
2 7/16 N/A 15.88 lb N/A 317.6 lb
2 1/2 N/A 16.71 lb N/A 334.1 lb
2 5/8 N/A 18.42 lb N/A 368.4 lb
2 3/4 N/A 20.21 lb N/A 404.3 lb
2 7/8 N/A 22.09 lb N/A 441.9 lb
3 N/A 24.06 lb N/A 481.1 lb
3 1/8 N/A 26.10 lb N/A 522.0 lb
3 1/4 N/A 28.23 lb N/A 564.6 lb
3 3/8 N/A 30.45 lb N/A 608.9 lb
3 1/2 N/A 32.74 lb N/A 654.8 lb
3 5/8 N/A 35.12 lb N/A 702.5 lb
3 3/4 N/A 37.59 lb N/A 751.7 lb
3 7/8 N/A 40.14 lb N/A 802.7 lb
4 N/A 42.77 lb N/A 855.3 lb
4 1/4 N/A 48.28 lb N/A 965.6 lb
4 3/8 N/A 51.16 lb N/A 1023 lb
4 1/2 N/A 54.13 lb N/A 1083 lb
4 5/8 N/A 57.18 lb N/A 1143 lb
4 3/4 N/A 60.31 lb N/A 1206 lb
5 N/A 66.82 lb N/A 1336 lb
5 1/8 N/A 70.21 lb N/A 1404 lb
5 1/4 N/A 73.67 lb N/A 1473 lb
5 1/2 N/A 80.86 lb N/A 1617 lb
5 3/4 N/A 88.37 lb N/A 1767 lb
6 N/A 96.22 lb N/A 1924 lb
6 1/4 N/A 104.4 lb N/A 2088 lb
6 1/2 N/A 112.9 lb N/A 2259 lb
6 3/4 N/A 121.8 lb N/A 2436 lb
7 N/A 131.0 lb N/A 2619 lb
7 1/4 N/A 140.5 lb N/A 2810 lb
7 1/2 N/A 150.4 lb N/A 3007 lb
Unit of Measure
1 2