Print Back
All bars are forged and rough turned oversize to finish to nominal sizes. Usually 1/8"-1/4" oversized on the outside diameter. Sizes will finish to nominal sizes but subject to a 1/8" in 5ft straightness tolerance. Longer pcs may require special straightening or we may suggest moving up in size to assure cleanup.
Unit of Measure
1 

Size

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

12 N/A 401 lb N/A 4812 lb
12-1/2 N/A 434 lb N/A 5208 lb
13 N/A 469 lb N/A 5628 lb
13-1/2 N/A 505 lb N/A 6060 lb
14 N/A 523 lb N/A 6276 lb
14-1/2 N/A 561 lb N/A 6732 lb
15 N/A 621 lb N/A 7452 lb
15-1/2 N/A 642 lb N/A 7704 lb
16 N/A 705 lb N/A 8460 lb
17 N/A 795 lb N/A 9540 lb
18 N/A 889 lb N/A 10668 lb
20 N/A 1095 lb N/A 13140 lb
22 N/A 1322 lb N/A 15864 lb
24 N/A 1570 lb N/A 18840 lb
26 N/A 1840 lb N/A 22080 lb
30 N/A 2443 lb N/A 29316 lb
34 N/A 3132 lb N/A 37584 lb
Unit of Measure
1