Print Back
Polished Drill Rod and Flat Ground Stock are supplied ready for use in a wide variety of applications. Surfaces are ground to a finish of better than 40 micro inches and are free from defects and decarburization.

These products are available in convenient, easy-to-work sizes so that no time need be spent nor metal wasted in preparing the surface to make the tool or die. They are ideally suited for precision jobs. Precision Ground Flat Stock is available in over-size stock as well as standard sizes.

Stock Lengths 3'
Unit of Measure
1 2 3 4 

Size No. or Fraction

Diameter Decimal

Weight per 3-Ft. Lgth.

O N/A .316 in N/A .813 lb
P N/A .323 in N/A .831 lb
21/64" N/A .3281 in N/A .861 lb
Q N/A .332 in N/A .882 lb
R N/A .339 in N/A .924 lb
11/32" N/A .3437 in N/A .939 lb
S N/A .348 in N/A .975 lb
T N/A .358 in N/A 1.026 lb
23/64" N/A .3593 in N/A 1.032 lb
U N/A .368 in N/A 1.086 lb
3/8" N/A .375 in N/A 1.125 lb
V N/A .377 in N/A 1.149 lb
W N/A .386 in N/A 1.200 lb
25/64" N/A .3906 in N/A 1.221 lb
X N/A .397 in N/A 1.263 lb
Y N/A .404 in N/A 1.281 lb
13/32" N/A .4062 in N/A 1.311 lb
Z N/A .413 in N/A 1.374 lb
27/64" N/A .4218 in N/A 1.416 lb
7/16" N/A .4375 in N/A 1.530 lb
29/64" N/A .4531 in N/A 1.626 lb
15/32" N/A .4687 in N/A 1.749 lb
31/64" N/A .4843 in N/A 1.875 lb
1/2" N/A .500 in N/A 2.001 lb
33/64" N/A .5156 in N/A 2.127 lb
17/32" N/A .5312 in N/A 2.250 lb
35/64" N/A .5468 in N/A 2.391 lb
9/16" N/A .5625 in N/A 2.532 lb
37/64" N/A .5781 in N/A 2.673 lb
19/32" N/A .5937 in N/A 2.811 lb
39/64" N/A .6093 in N/A 3.000 lb
5/8" N/A .625 in N/A 3.126 lb
41/64" N/A .6406 in N/A 3.312 lb
21/32" N/A .6562 in N/A 3.435 lb
43/64" N/A .6718 in N/A 3.561 lb
11/16" N/A .6875 in N/A 3.750 lb
45/64" N/A .7031 in N/A 3.936 lb
23/32" N/A .7187 in N/A 4.125 lb
47/64" N/A .7348 in N/A 4.314 lb
3/4" N/A .750 in N/A 4.500 lb
49/64" N/A .7656 in N/A 4.686 lb
25/32" N/A .7812 in N/A 4.875 lb
51/64" N/A .7969 in N/A 5.124 lb
13/16" N/A .8125 in N/A 5.250 lb
53/64" N/A .8281 in N/A 5.484 lb
27/32" N/A .8437 in N/A 5.688 lb
55/64" N/A .8593 in N/A 5.910 lb
7/8" N/A .875 in N/A 6.126 lb
57/64" N/A .8906 in N/A 6.354 lb
29/32" N/A .9062 in N/A 6.564 lb
Unit of Measure
1 2 3 4