Print Back
Polished Drill Rod and Flat Ground Stock are supplied ready for use in a wide variety of applications. Surfaces are ground to a finish of better than 40 micro inches and are free from defects and decarburization.

These products are available in convenient, easy-to-work sizes so that no time need be spent nor metal wasted in preparing the surface to make the tool or die. They are ideally suited for precision jobs. Precision Ground Flat Stock is available in over-size stock as well as standard sizes.

Stock Lengths:
W1, 1018 - 24"
O1. O6. A2. A6 - 18" and 36"
Unit of Measure
 1 2 3 4 5 »  

Size

Thickness

Width

Weight per Piece 18" Long

Weight per Piece 24" Long

7/16 x 3 N/A 7/16 in N/A 3 in N/A 6.69 lb N/A 8.92 lb
1/2 x 1/2 N/A 1/2 in N/A 1/2 in N/A 1.28 lb N/A 1.71 lb
1/2 x 5/8 N/A 1/2 in N/A 5/8 in N/A 1.60 lb N/A 2.13 lb
1/2 x 3/4 N/A 1/2 in N/A 3/4 in N/A 1.91 lb N/A 2.55 lb
1/2 x 1 N/A 1/2 in N/A 1 in N/A 2.55 lb N/A 3.40 lb
1/2 x 1 1/4 N/A 1/2 in N/A 1 1/4 in N/A 3.19 lb N/A 4.25 lb
1/2 x 1 1/2 N/A 1/2 in N/A 1 1/2 in N/A 3.83 lb N/A 5.11 lb
1/2 x 2 N/A 1/2 in N/A 2 in N/A 5.10 lb N/A 6.80 lb
1/2 x 2 1/2 N/A 1/2 in N/A 2 1/2 in N/A 6.38 lb N/A 8.51 lb
1/2 x 3 N/A 1/2 in N/A 3 in N/A 7.65 lb N/A 10.20 lb
1/2 x 3 1/2 N/A 1/2 in N/A 3 1/2 in N/A 8.93 lb N/A 11.90 lb
1/2 x 4 N/A 1/2 in N/A 4 in N/A 10.20 lb N/A 13.60 lb
1/2 x 4 1/2 N/A 1/2 in N/A 4 1/2 in N/A 11.48 lb N/A 15.30 lb
1/2 x 5 N/A 1/2 in N/A 5 in N/A 12.75 lb N/A 17.00 lb
1/2 x 6 N/A 1/2 in N/A 6 in N/A 15.30 lb N/A 20.40 lb
1/2 x 8 N/A 1/2 in N/A 8 in N/A 20.40 lb N/A 27.19 lb
1/2 x 10 N/A 1/2 in N/A 10 in N/A 25.50 lb N/A 33.99 lb
1/2 x 12 N/A 1/2 in N/A 12 in N/A 30.60 lb N/A 40.79 lb
9/16 x 1 N/A 9/16 in N/A 1 in N/A 2.87 lb N/A 3.83 lb
9/16 x 2 1/2 N/A 9/16 in N/A 2 1/2 in N/A 7.18 lb N/A 9.57 lb
5/8 x 5/8 N/A 5/8 in N/A 5/8 in N/A 1.99 lb N/A 2.65 lb
5/8 x 3/4 N/A 5/8 in N/A 3/4 in N/A 2.39 lb N/A 3.19 lb
5/8 x 1 N/A 5/8 in N/A 1 in N/A 3.19 lb N/A 4.25 lb
5/8 x 1 1/4 N/A 5/8 in N/A 1 1/4 in N/A 3.99 lb N/A 5.32 lb
5/8 x 1 1/2 N/A 5/8 in N/A 1 1/2 in N/A 4.78 lb N/A 6.37 lb
5/8 x 2 N/A 5/8 in N/A 2 in N/A 6.38 lb N/A 8.51 lb
5/8 x 2 1/2 N/A 5/8 in N/A 2 1/2 in N/A 7.97 lb N/A 10.62 lb
5/8 x 3 N/A 5/8 in N/A 3 in N/A 9.56 lb N/A 12.74 lb
5/8 x 4 N/A 5/8 in N/A 4 in N/A 12.75 lb N/A 17.00 lb
5/8 x 5 N/A 5/8 in N/A 5 in N/A 15.94 lb N/A 21.25 lb
5/8 x 6 N/A 5/8 in N/A 6 in N/A 19.13 lb N/A 25.50 lb
5/8 x 8 N/A 5/8 in N/A 8 in N/A 25.50 lb N/A 33.99 lb
5/8 x 10 N/A 5/8 in N/A 10 in N/A 31.88 lb N/A 42.50 lb
5/8 x 12 N/A 5/8 in N/A 12 in N/A 38.26 lb N/A 51.00 lb
3/4 x 3/4 N/A 3/4 in N/A 3/4 in N/A 2.87 lb N/A 3.83 lb
3/4 x 1 N/A 3/4 in N/A 1 in N/A 3.83 lb N/A 5.11 lb
3/4 x 1 1/4 N/A 3/4 in N/A 1 1/4 in N/A 4.78 lb N/A 6.37 lb
3/4 x 1 1/2 N/A 3/4 in N/A 1 1/2 in N/A 5.74 lb N/A 7.65 lb
3/4 x 2 N/A 3/4 in N/A 2 in N/A 7.65 lb N/A 10.20 lb
3/4 x 2 1/2 N/A 3/4 in N/A 2 1/2 in N/A 9.56 lb N/A 12.75 lb
3/4 x 3 N/A 3/4 in N/A 3 in N/A 11.48 lb N/A 15.30 lb
3/4 x 3 1/2 N/A 3/4 in N/A 3 1/2 in N/A 13.39 lb N/A 17.85 lb
3/4 x 4 N/A 3/4 in N/A 4 in N/A 15.30 lb N/A 20.40 lb
3/4 x 4 1/2 N/A 3/4 in N/A 4 1/2 in N/A 17.22 lb N/A 22.95 lb
3/4 x 5 N/A 3/4 in N/A 5 in N/A 19.13 lb N/A 25.50 lb
3/4 x 6 N/A 3/4 in N/A 6 in N/A 22.95 lb N/A 30.59 lb
3/4 x 8 N/A 3/4 in N/A 8 in N/A 30.60 lb N/A 40.79 lb
3/4 x 10 N/A 3/4 in N/A 10 in N/A 38.25 lb N/A 50.99 lb
3/4 x 12 N/A 3/4 in N/A 12 in N/A 45.90 lb N/A 61.18 lb
3/4 x 14 N/A 3/4 in N/A 14 in N/A 53.55 lb N/A 71.38 lb
Unit of Measure
 1 2 3 4 5 »