Print Back
Bar Stock
Nominal Stock Allowances:
O.D. up to 2.25".........060" I.D. and O.D.
O.D. 2.25" to 3.25".....080" I.D. and O.D.
O.D. 3.25" to 6.00".....100" I.D. and O.D.
O.D. 6.00" to 8.00".....125" I.D. and O.D.

Other Lengths, Alloys and Sizes Available Upon Request.
All Weights Shown Are Approximate Weights.
Unit of Measure
1 2 3 4 5 

Item #

Nominal I.D.

Nominal O.D.

Avg. Weight per 13"

Avg. Weight per 105"

BC1015 N/A 1 1/4 in N/A 1-7/8 in N/A 7.4 lb N/A 60 lb
BC1016 N/A 1 1/4 in N/A 2 in N/A 9.0 lb N/A 74 lb
BC1018 N/A 1 1/4 in N/A 2-1/4 in N/A 12.6 lb N/A 103 lb
BC1020 N/A 1 1/4 in N/A 2-1/2 in N/A 16.6 lb N/A 136 lb
BC1022 N/A 1 1/4 in N/A 2-3/4 in N/A 21.0 lb N/A 172 lb
BC1024 N/A 1 1/4 in N/A 3 in N/A 25.9 lb N/A 12 lb
BC1026 N/A 1 1/4 in N/A 3-1/4 in N/A 31.1 lb N/A 55 lb
BC1028 N/A 1 1/4 in N/A 3-1/2 in N/A 36.8 lb N/A 301 lb
BC1032 N/A 1 1/4 in N/A 4 in N/A 50.7 lb N/A 14 lb
BC1113 N/A 1 3/8 in N/A 1-5/8 in N/A 3.3 lb N/A 27 lb
BC1114 N/A 1 3/8 in N/A 1-3/4 in N/A 4.8 lb N/A 39 lb
BC1115 N/A 1 3/8 in N/A 1-7/8 in N/A 6.3 lb N/A 52 lb
BC1116 N/A 1 3/8 in N/A 2 in N/A 7.9 lb N/A 65 lb
BC1117 N/A 1 3/8 in N/A 2-1/8 in N/A 9.7 lb N/A 79 lb
BC1118 N/A 1 3/8 in N/A 2-1/4 in N/A 11.5 lb N/A 94 lb
BC1120 N/A 1 3/8 in N/A 2-1/2 in N/A 15.5 lb N/A 127 lb
BC1124 N/A 1 3/8 in N/A 3 in N/A 24.8 lb N/A 203 lb
BC1214 N/A 1 1/2 in N/A 1-3/4 in N/A 3.6 lb N/A 29 lb
BC1215 N/A 1 1/2 in N/A 1-7/8 in N/A 5.1 lb N/A 42 lb
BC1216 N/A 1 1/2 in N/A 2 in N/A 6.8 lb N/A 55 lb
BC1217 N/A 1 1/2 in N/A 2-1/8 in N/A 8.5 lb N/A 70 lb
BC1218 N/A 1 1/2 in N/A 2-1/4 in N/A 10.4 lb N/A 85 lb
BC1219 N/A 1 1/2 in N/A 2-3/8 in N/A 12.3 lb N/A 101 lb
BC1220 N/A 1 1/2 in N/A 2-1/2 in N/A 14.4 lb N/A 118 lb
BC1222 N/A 1 1/2 in N/A 2-3/4 in N/A 18.8 lb N/A 154 lb
BC1224 N/A 1 1/2 in N/A 3 in N/A 23.7 lb N/A 194 lb
BC1226 N/A 1 1/2 in N/A 3-1/4 in N/A 28.9 lb N/A 237 lb
BC1228 N/A 1 1/2 in N/A 3-1/2 in N/A 34.6 lb N/A 283 lb
BC1230 N/A 1 1/2 in N/A 3-3/4 in N/A 40.7 lb N/A 333 lb
BC1232 N/A 1 1/2 in N/A 4 in N/A 48.5 lb N/A 397 lb
BC1236 N/A 1 1/2 in N/A 4-1/2 in N/A 62.9 lb N/A 514 lb
BC1316 N/A 1 5/8 in N/A 2 in N/A 5.5 lb N/A 45 lb
BC1317 N/A 1 5/8 in N/A 2-1/8 in N/A 7.3 lb N/A 59 lb
BC1318 N/A 1 5/8 in N/A 2-1/4 in N/A 9.1 lb N/A 75 lb
BC1320 N/A 1 5/8 in N/A 2-1/2 in N/A 13.1 lb N/A 107 lb
BC1322 N/A 1 5/8 in N/A 2-3/4 in N/A 17.6 lb N/A 144 lb
BC1324 N/A 1 5/8 in N/A 3 in N/A 22.4 lb N/A 183 lb
BC1416 N/A 1 3/4 in N/A 2 in N/A 4.2 lb N/A 34 lb
BC1417 N/A 1 3/4 in N/A 2-1/8 in N/A 5.9 lb N/A 48 lb
BC1418 N/A 1 3/4 in N/A 2-1/4 in N/A 7.8 lb N/A 63 lb
BC1419 N/A 1 3/4 in N/A 2-3/8 in N/A 9.7 lb N/A 79 lb
BC1420 N/A 1 3/4 in N/A 2-1/2 in N/A 11.8 lb N/A 96 lb
BC1421 N/A 1 3/4 in N/A 2-5/8 in N/A 13.9 lb N/A 114 lb
BC1422 N/A 1 3/4 in N/A 2-3/4 in N/A 16.2 lb N/A 132 lb
BC1424 N/A 1 3/4 in N/A 3 in N/A 21.0 lb N/A 172 lb
BC1426 N/A 1 3/4 in N/A 3-1/4 in N/A 26.3 lb N/A 215 lb
BC1428 N/A 1 3/4 in N/A 3-1/2 in N/A 32.0 lb N/A 261 lb
BC1430 N/A 1 3/4 in N/A 3-3/4 in N/A 38.1 lb N/A 311 lb
BC1432 N/A 1 3/4 in N/A 4 in N/A 46.0 lb N/A 376 lb
BC1434 N/A 1 3/4 in N/A 4-1/4 in N/A 52.9 lb N/A 433 lb
Unit of Measure
1 2 3 4 5