Print Back
Bar Stock
Nominal Stock Allowances:
O.D. up to 2.25".........060" I.D. and O.D.
O.D. 2.25" to 3.25".....080" I.D. and O.D.
O.D. 3.25" to 6.00".....100" I.D. and O.D.
O.D. 6.00" to 8.00".....125" I.D. and O.D.

Other Lengths, Alloys and Sizes Available Upon Request.
All Weights Shown Are Approximate Weights.
Unit of Measure
1 2 3 4 5 

Item #

Nominal I.D.

Nominal O.D.

Avg. Weight per 13"

Avg. Weight per 105"

BC1518 N/A 1 7/8 in N/A 2-1/4 in N/A 6.3 lb N/A 51 lb
BC1519 N/A 1 7/8 in N/A 2-3/8 in N/A 8.2 lb N/A 67 lb
BC1520 N/A 1 7/8 in N/A 2-1/2 in N/A 10.3 lb N/A 84 lb
BC1521 N/A 1 7/8 in N/A 2-5/8 in N/A 12.5 lb N/A 102 lb
BC1524 N/A 1 7/8 in N/A 3 in N/A 19.6 lb N/A 160 lb
BC1618 N/A 1 7/8 in N/A 2-1/4 in N/A 4.7 lb N/A 39 lb
BC1619 N/A 1 7/8 in N/A 2-3/8 in N/A 7.0 lb N/A 57 lb
BC1620 N/A 1 7/8 in N/A 2-1/2 in N/A 8.7 lb N/A 71 lb
BC1621 N/A 1 7/8 in N/A 2-5/8 in N/A 10.9 lb N/A 89 lb
BC1622 N/A 1 7/8 in N/A 2-3/4 in N/A 13.1 lb N/A 108 lb
BC1623 N/A 1 7/8 in N/A 2-7/8 in N/A 15.5 lb N/A 127 lb
BC1624 N/A 1 7/8 in N/A 3 in N/A 18.0 lb N/A 147 lb
BC1626 N/A 1 7/8 in N/A 3-1/4 in N/A 23.3 lb N/A 190 lb
BC1628 N/A 1 7/8 in N/A 3-1/2 in N/A 28.9 lb N/A 237 lb
BC1630 N/A 1 7/8 in N/A 3-3/4 in N/A 35.0 lb N/A 286 lb
BC1632 N/A 1 7/8 in N/A 4 in N/A 43.0 lb N/A 351 lb
BC1636 N/A 1 7/8 in N/A 4-1/2 in N/A 57.4 lb N/A 469 lb
BC1640 N/A 1 7/8 in N/A 5 in N/A 74.4 lb N/A 604 lb
BC1644 N/A 1 7/8 in N/A 5-1/2 in N/A 94.4 lb N/A 766 lb
BC1648 N/A 1 7/8 in N/A 6 in N/A 112.5 lb N/A 920 lb
BC1721 N/A 2 1/8 in N/A 2-5/8 in N/A 9.2 lb N/A 75 lb
BC1722 N/A 2 1/8 in N/A 2-3/4 in N/A 11.5 lb N/A 94 lb
BC1723 N/A 2 1/8 in N/A 2-7/8 in N/A 13.8 lb N/A 113 lb
BC1822 N/A 2 1/4 in N/A 2-3/4 in N/A 9.7 lb N/A 79 lb
BC1823 N/A 2 1/4 in N/A 2-7/8 in N/A 12.1 lb N/A 99 lb
BC1824 N/A 2 1/4 in N/A 3 in N/A 14.5 lb N/A 119 lb
BC1826 N/A 2 1/4 in N/A 3-1/4 in N/A 19.8 lb N/A 162 lb
BC1828 N/A 2 1/4 in N/A 3-1/2 in N/A 25.5 lb N/A 208 lb
BC1830 N/A 2 1/4 in N/A 3-3/4 in N/A 31.6 lb N/A 258 lb
BC1832 N/A 2 1/4 in N/A 4 in N/A 39.6 lb N/A 324 lb
BC1834 N/A 2 1/4 in N/A 4-1/4 in N/A 46.6 lb N/A 381 lb
BC1923 N/A 2 3/8 in N/A 2-7/8 in N/A 10.2 lb N/A 83 lb
BC1924 N/A 2 3/8 in N/A 3 in N/A 12.7 lb N/A 104 lb
BC1926 N/A 2 3/8 in N/A 3-1/4 in N/A 17.9 lb N/A 147 lb
BC1928 N/A 2 3/8 in N/A 3-1/2 in N/A 23.6 lb N/A 193 lb
BC2023 N/A 2 1/2 in N/A 2-7/8 in N/A 8.6 lb N/A 70 lb
BC2024 N/A 2 1/2 in N/A 3 in N/A 10.7 lb N/A 87 lb
BC2025 N/A 2 1/2 in N/A 3-1/8 in N/A 13.2 lb N/A 108 lb
BC2026 N/A 2 1/2 in N/A 3-1/4 in N/A 15.9 lb N/A 130 lb
BC2028 N/A 2 1/2 in N/A 3-1/2 in N/A 21.6 lb N/A 177 lb
BC2030 N/A 2 1/2 in N/A 3-3/4 in N/A 27.7 lb N/A 227 lb
BC2032 N/A 2 1/2 in N/A 4 in N/A 35.8 lb N/A 293 lb
BC2034 N/A 2 1/2 in N/A 4-1/4 in N/A 42.8 lb N/A 350 lb
BC2036 N/A 2 1/2 in N/A 4-1/2 in N/A 50.2 lb N/A 410 lb
BC2038 N/A 2 1/2 in N/A 4-3/4 in N/A 58.0 lb N/A 474 lb
BC2040 N/A 2 1/2 in N/A 5 in N/A 67.3 lb N/A 546 lb
BC2044 N/A 2 1/2 in N/A 5-1/2 in N/A 87.4 lb N/A 709 lb
BC2048 N/A 2 1/2 in N/A 6 in N/A 105.4 lb N/A 862 lb
BC2128 N/A 2 5/8 in N/A 3-1/2 in N/A 19.5 lb N/A 160 lb
BC2226 N/A 2 3/4 in N/A 3-1/4 in N/A 12.3 lb N/A 101 lb
Unit of Measure
1 2 3 4 5