Print Back
Wear Plate
Nominal Stock Allowances:
All Thicknesses……… .085"
Widths up to 5"……… .085"
5" and over…………… .110"

Maximum deviation from straightness due to twist, waviness or full camber is 1/4" in any 5 feet.

Width flatness to be within stock allowances.

Other Lengths, Alloys and Sizes Available Upon Request.

All Weights Shown Are Approximate Weights.
Unit of Measure
1 2 3 

Item #

Nominal Thickness

Nominal Width

Avg. Weight per 144"

PA 810 N/A 1 in N/A 1-1/4 in N/A 57 lb
PA 812 N/A 1 in N/A 1-1/2 in N/A 67 lb
PA 814 N/A 1 in N/A 1-3/4 in N/A 78 lb
PA 816 N/A 1 in N/A 2 in N/A 90 lb
PA 824 N/A 1 in N/A 3 in N/A 132 lb
PA 828 N/A 1 in N/A 3-1/2 in N/A 152 lb
PA 832 N/A 1 in N/A 4 in N/A 173 lb
PA 840 N/A 1 in N/A 5 in N/A 217 lb
PA 848 N/A 1 in N/A 6 in N/A 241 lb
PA 864 N/A 1 in N/A 8 in N/A 347 lb
PA 896 N/A 1 in N/A 12 in N/A 519 lb
PA1010 N/A 1 1/4 in N/A 1-1/4 in N/A 69 lb
PA1012 N/A 1 1/4 in N/A 1-1/2 in N/A 83 lb
PA1014 N/A 1 1/4 in N/A 1-3/4 in N/A 97 lb
PA1016 N/A 1 1/4 in N/A 2 in N/A 109 lb
PA1020 N/A 1 1/4 in N/A 2-1/2 in N/A 134 lb
PA1024 N/A 1 1/4 in N/A 3 in N/A 162 lb
PA1028 N/A 1 1/4 in N/A 3-1/2 in N/A 188 lb
PA1032 N/A 1 1/4 in N/A 4 in N/A 212 lb
PA1040 N/A 1 1/4 in N/A 5 in N/A 262 lb
PA1048 N/A 1 1/4 in N/A 6 in N/A 303 lb
PA1080 N/A 1 1/4 in N/A 10 in N/A 533 lb
PA1212 N/A 1 1/2 in N/A 1-1/2 in N/A 99 lb
PA1214 N/A 1 1/2 in N/A 1-3/4 in N/A 114 lb
PA1216 N/A 1 1/2 in N/A 2 in N/A 129 lb
PA1220 N/A 1 1/2 in N/A 2-1/2 in N/A 160 lb
PA1224 N/A 1 1/2 in N/A 3 in N/A 192 lb
PA1232 N/A 1 1/2 in N/A 4 in N/A 247 lb
PA1240 N/A 1 1/2 in N/A 5 in N/A 315 lb
PA1248 N/A 1 1/2 in N/A 6 in N/A 376 lb
PA1416 N/A 1 3/4 in N/A 2 in N/A 150 lb
PA1420 N/A 1 3/4 in N/A 2-1/2 in N/A 189 lb
PA1424 N/A 1 3/4 in N/A 3 in N/A 215 lb
PA1432 N/A 1 3/4 in N/A 4 in N/A 293 lb
PA1440 N/A 1 3/4 in N/A 5 in N/A 365 lb
PA1448 N/A 1 3/4 in N/A 6 in N/A 418 lb
PA1616 N/A 2 in N/A 2 in N/A 171 lb
PA1620 N/A 2 in N/A 2-1/2 in N/A 213 lb
PA1624 N/A 2 in N/A 3 in N/A 250 lb
PA1628 N/A 2 in N/A 3-1/2 in N/A 289 lb
PA1632 N/A 2 in N/A 4 in N/A 336 lb
PA1640 N/A 2 in N/A 5 in N/A 419 lb
PA1648 N/A 2 in N/A 6 in N/A 485 lb
PA1680 N/A 2 in N/A 10 in N/A 832 lb
PA2020 N/A 2 1/2 in N/A 2-1/2 in N/A 260 lb
PA2024 N/A 2 1/2 in N/A 3 in N/A 313 lb
PA2032 N/A 2 1/2 in N/A 4 in N/A 416 lb
PA2040 N/A 2 1/2 in N/A 5 in N/A 517 lb
PA2424 N/A 3 in N/A 3 in N/A 373 lb
PA2432 N/A 3 in N/A 4 in N/A 498 lb
Unit of Measure
1 2 3