Print Back
Unit of Measure
 1 2 3 4 5 »  

Size

Weight per Inch

Weight per Foot

Weight 12-Ft. Bar

Weight 20-Ft. Bar

1/16 x 1/4 N/A .0044 lb N/A .053 lb N/A .64 lb N/A 1.06 lb
1/16 x 3/8 N/A .0066 lb N/A .080 lb N/A .96 lb N/A 1.60 lb
1/16 x 1/2 N/A .0089 lb N/A .106 lb N/A 1.28 lb N/A 2.13 lb
1/16 x 5/8 N/A .0111 lb N/A .133 lb N/A 1.60 lb N/A 2.66 lb
1/16 x 3/4 N/A .0133 lb N/A .160 lb N/A 1.91 lb N/A 3.19 lb
1/16 x 7/8 N/A .0155 lb N/A .186 lb N/A 2.23 lb N/A 3.72 lb
1/16 x 1 N/A .0177 lb N/A .213 lb N/A 2.55 lb N/A 4.25 lb
1/16 x 1 1/8 N/A .0199 lb N/A .239 lb N/A 2.87 lb N/A 4.79 lb
1/16 x 1 1/4 N/A .0222 lb N/A .266 lb N/A 3.19 lb N/A 5.32 lb
1/16 x 1 1/2 N/A .0266 lb N/A .319 lb N/A 3.83 lb N/A 6.38 lb
1/16 x 1 3/4 N/A .0310 lb N/A .372 lb N/A 4.47 lb N/A 7.45 lb
1/16 x 2 N/A .0355 lb N/A .425 lb N/A 5.11 lb N/A 8.51 lb
1/16 x 2 1/2 N/A .0443 lb N/A .532 lb N/A 6.38 lb N/A 10.64 lb
1/16 x 3 N/A .0532 lb N/A .638 lb N/A 7.66 lb N/A 12.76 lb
3/32 x 3/8 N/A .0100 lb N/A .120 lb N/A 1.44 lb N/A 2.39 lb
3/32 x 1/2 N/A .0133 lb N/A .160 lb N/A 1.91 lb N/A 3.19 lb
3/32 x 5/8 N/A .0166 lb N/A .199 lb N/A 2.39 lb N/A 3.99 lb
3/32 x 3/4 N/A .0199 lb N/A .239 lb N/A 2.87 lb N/A 4.79 lb
3/32 x 7/8 N/A .0233 lb N/A .279 lb N/A 3.35 lb N/A 5.58 lb
3/32 x 1 N/A .0266 lb N/A .319 lb N/A 3.83 lb N/A 6.38 lb
3/32 x 1 1/8 N/A .0299 lb N/A .359 lb N/A 4.31 lb N/A 7.18 lb
3/32 x 1 1/4 N/A .0332 lb N/A .399 lb N/A 4.79 lb N/A 7.98 lb
3/32 x 1 1/2 N/A .0399 lb N/A .479 lb N/A 5.74 lb N/A 9.57 lb
3/32 x 1 3/4 N/A .0465 lb N/A .558 lb N/A 6.70 lb N/A 11.17 lb
3/32 x 2 N/A .0532 lb N/A .638 lb N/A 7.66 lb N/A 12.76 lb
3/32 x 2 1/2 N/A .0665 lb N/A .798 lb N/A 9.57 lb N/A 15.95 lb
3/32 x 3 N/A .0798 lb N/A .957 lb N/A 11.49 lb N/A 19.14 lb
1/8 x 3/16 N/A .0066 lb N/A .080 lb N/A .96 lb N/A 1.60 lb
1/8 x 1/4 N/A .0089 lb N/A .106 lb N/A 1.28 lb N/A 2.13 lb
1/8 x 5/16 N/A .0111 lb N/A .133 lb N/A 1.60 lb N/A 2.66 lb
1/8 x 3/8 N/A .0133 lb N/A .160 lb N/A 1.91 lb N/A 3.19 lb
1/8 x 1/2 N/A .0177 lb N/A .213 lb N/A 2.55 lb N/A 4.25 lb
1/8 x 5/8 N/A .0222 lb N/A .266 lb N/A 3.19 lb N/A 5.32 lb
1/8 x 3/4 N/A .0266 lb N/A .319 lb N/A 3.83 lb N/A 6.38 lb
1/8 x 7/8 N/A .0310 lb N/A .372 lb N/A 4.47 lb N/A 7.45 lb
1/8 x 1 N/A .0355 lb N/A .425 lb N/A 5.11 lb N/A 8.51 lb
1/8 x 1 1/8 N/A .0399 lb N/A .479 lb N/A 5.74 lb N/A 9.57 lb
1/8 x 1 1/4 N/A .0443 lb N/A .532 lb N/A 6.38 lb N/A 10.64 lb
1/8 x 1 1/2 N/A .0532 lb N/A .638 lb N/A 7.66 lb N/A 12.76 lb
1/8 x 1 3/4 N/A .0620 lb N/A .745 lb N/A 8.93 lb N/A 14.89 lb
1/8 x 2 N/A .0709 lb N/A .851 lb N/A 10.21 lb N/A 17.02 lb
1/8 x 2 1/4 N/A .0798 lb N/A .957 lb N/A 11.49 lb N/A 19.14 lb
1/8 x 2 1/2 N/A .0886 lb N/A 1.064 lb N/A 12.76 lb N/A 21.27 lb
1/8 x 2 3/4 N/A .0975 lb N/A 1.170 lb N/A 14.04 lb N/A 23.40 lb
1/8 x 3 N/A .1064 lb N/A 1.276 lb N/A 15.31 lb N/A 25.52 lb
1/8 x 3 1/2 N/A .1241 lb N/A 1.489 lb N/A 17.87 lb N/A 29.78 lb
1/8 x 4 N/A .1418 lb N/A 1.702 lb N/A 20.42 lb N/A 34.03 lb
1/8 x 4 1/2 N/A .1595 lb N/A 1.914 lb N/A 22.97 lb N/A 38.29 lb
1/8 x 5 N/A .1773 lb N/A 2.127 lb N/A 25.52 lb N/A 42.54 lb
1/8 x 6 N/A .2127 lb N/A 2.552 lb N/A 30.63 lb N/A 51.05 lb
Unit of Measure
 1 2 3 4 5 »