Print Back
Unit of Measure
 1 2 3 4 5 »  

Size

Weight per Inch

Weight per Foot

Weight 12-Ft. Bar

Weight 20-Ft. Bar

1/8 x 8 N/A .2836 lb N/A 3.403 lb N/A 40.84 lb N/A 68.06 lb
1/8 x 10 N/A .3545 lb N/A 4.254 lb N/A 51.05 lb N/A 85.08 lb
1/8 x 12 N/A .4254 lb N/A 5.105 lb N/A 61.26 lb N/A 102.1 lb
3/16 x 1/4 N/A .0133 lb N/A .160 lb N/A 1.91 lb N/A 3.19 lb
3/16 x 5/16 N/A .0166 lb N/A .199 lb N/A 2.39 lb N/A 3.99 lb
3/16 x 3/8 N/A .0199 lb N/A .239 lb N/A 2.87 lb N/A 4.79 lb
3/16 x 7/16 N/A .0233 lb N/A .279 lb N/A 3.35 lb N/A 5.58 lb
3/16 x 1/2 N/A .0266 lb N/A .319 lb N/A 3.83 lb N/A 6.38 lb
3/16 x 5/8 N/A .0332 lb N/A .399 lb N/A 4.79 lb N/A 7.98 lb
3/16 x 3/4 N/A .0399 lb N/A .479 lb N/A 5.74 lb N/A 9.57 lb
3/16 x 7/8 N/A .0465 lb N/A .558 lb N/A 6.70 lb N/A 11.17 lb
3/16 x 1 N/A .0532 lb N/A .638 lb N/A 7.66 lb N/A 12.76 lb
3/16 x 1 1/8 N/A .0598 lb N/A .718 lb N/A 8.61 lb N/A 14.36 lb
3/16 x 1 1/4 N/A .0665 lb N/A .798 lb N/A 9.57 lb N/A 15.95 lb
3/16 x 1 3/8 N/A .0731 lb N/A .877 lb N/A 10.53 lb N/A 17.55 lb
3/16 x 1 1/2 N/A .0798 lb N/A .957 lb N/A 11.49 lb N/A 19.14 lb
3/16 x 1 3/4 N/A .0931 lb N/A 1.117 lb N/A 13.40 lb N/A 22.33 lb
3/16 x 2 N/A .1064 lb N/A 1.276 lb N/A 15.31 lb N/A 25.52 lb
3/16 x 2 1/4 N/A 1196 lb N/A 1.436 lb N/A 17.23 lb N/A 28.71 lb
3/16 x 2 1/2 N/A .1329 lb N/A 1.595 lb N/A 19.14 lb N/A 31.91 lb
3/16 x 2 3/4 N/A .1462 lb N/A 1.755 lb N/A 21.06 lb N/A 35.10 lb
3/16 x 3 N/A .1595 lb N/A 1.914 lb N/A 22.97 lb N/A 38.29 lb
3/16 x 3 1/2 N/A .1861 lb N/A 2.233 lb N/A 26.80 lb N/A 44.67 lb
3/16 x 4 N/A .2127 lb N/A 2.552 lb N/A 30.63 lb N/A 51.05 lb
3/16 x 4 1/2 N/A .2393 lb N/A 2.871 lb N/A 34.46 lb N/A 57.43 lb
3/16 x 5 N/A .2659 lb N/A 3.191 lb N/A 38.29 lb N/A 63.81 lb
3/16 x 6 N/A .3191 lb N/A 3.829 lb N/A 45.94 lb N/A 76.57 lb
3/16 x 8 N/A .4254 lb N/A 5.105 lb N/A 61.26 lb N/A 102.1 lb
3/16 x 10 N/A .5318 lb N/A 6.381 lb N/A 76.57 lb N/A 127.6 lb
3/16 x 12 N/A .6381 lb N/A 7.657 lb N/A 91.89 lb N/A 153.1 lb
1/4 x 5/16 N/A .0222 lb N/A .266 lb N/A 3.19 lb N/A 5.32 lb
1/4 x 3/8 N/A .0266 lb N/A .319 lb N/A 3.83 lb N/A 6.38 lb
1/4 x 7/16 N/A .0310 lb N/A .372 lb N/A 4.47 lb N/A 7.44 lb
1/4 x 1/2 N/A .0355 lb N/A .425 lb N/A 5.11 lb N/A 8.51 lb
1/4 x 9/16 N/A .0399 lb N/A .479 lb N/A 5.74 lb N/A 9.57 lb
1/4 x 5/8 N/A .0443 lb N/A .532 lb N/A 6.38 lb N/A 10.64 lb
1/4 x 3/4 N/A .0532 lb N/A .638 lb N/A 7.66 lb N/A 12.76 lb
1/4 x 7/8 N/A .0620 lb N/A .745 lb N/A 8.93 lb N/A 14.89 lb
1/4 x 1 N/A .0709 lb N/A .851 lb N/A 10.21 lb N/A 17.02 lb
1/4 x 1 1/8 N/A .0798 lb N/A .957 lb N/A 11.49 lb N/A 19.14 lb
1/4 x 1 1/4 N/A .0886 lb N/A 1.064 lb N/A 12.76 lb N/A 21.27 lb
1/4 x 1 3/8 N/A .0975 lb N/A 1.170 lb N/A 14.04 lb N/A 23.40 lb
1/4 x 1 1/2 N/A .1064 lb N/A 1.276 lb N/A 15.31 lb N/A 25.52 lb
1/4 x 1 5/8 N/A .1152 lb N/A 1.383 lb N/A 16.59 lb N/A 27.65 lb
1/4 x 1 3/4 N/A .1241 lb N/A 1.489 lb N/A 17.87 lb N/A 29.78 lb
1/4 x 2 N/A .1418 lb N/A 1.702 lb N/A 20.42 lb N/A 34.03 lb
1/4 x 2 1/4 N/A .1595 lb N/A 1.914 lb N/A 22.97 lb N/A 38.29 lb
1/4 x 2 1/2 N/A .1773 lb N/A 2.127 lb N/A 25.52 lb N/A 42.54 lb
1/4 x 2 3/4 N/A .1950 lb N/A 2.340 lb N/A 28.08 lb N/A 46.79 lb
1/4 x 3 N/A .2127 lb N/A 2.552 lb N/A 30.63 lb N/A 51.05 lb
Unit of Measure
 1 2 3 4 5 »