Item # |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
1/4 | N/A .1671 lb | N/A 3.341 lb |
5/16 | N/A .2610 lb | N/A 5.220 lb |
3/8 | N/A .3759 lb | N/A 7.517 lb |
7/16 | N/A .5116 lb | N/A 10.23 lb |
1/2 | N/A .6682 lb | N/A 13.36 lb |
9/16 | N/A .8457 lb | N/A 16.91 lb |
5/8 | N/A 1.044 lb | N/A 20.88 lb |
11/16 | N/A 1.263 lb | N/A 25.27 lb |
3/4 | N/A 1.504 lb | N/A 30.07 lb |
13/16 | N/A 1.765 lb | N/A 35.29 lb |
Showing 10 of 68 |