Item # |
Estimated Weight per Foot |
Estimated Weight 20'- 1/4" Bar |
---|---|---|
1/2 | N/A .6682 lb | N/A 13.38 lb |
9/16 | N/A .8457 lb | N/A 16.93 lb |
5/8 | N/A 1.044 lb | N/A 20.90 lb |
11/16 | N/A 1.263 lb | N/A 25.29 lb |
3/4 | N/A 1.504 lb | N/A 30.11 lb |
13/16 | N/A 1.765 lb | N/A 35.34 lb |
7/8 | N/A 2.046 lb | N/A 40.96 lb |
15/16 | N/A 2.349 lb | N/A 47.03 lb |
1 | N/A 2.673 lb | N/A 53.52 lb |
1 1/16 | N/A 3.017 lb | N/A 60.40 lb |
Showing 10 of 60 |