Print Back
These grades are medium-carbon steels prossessing higher mechanical properties than other medium carbon steels, as well as free machining properties.

Stock Lengths: 12' Approx.

ASTM A108 - G11410
Unit of Measure

View items

Item #

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

3/16 N/A .0940 lb N/A 1.128 lb
1/4 N/A .1671 lb N/A 2.005 lb
5/16 N/A .2610 lb N/A 3.132 lb
3/8 N/A .3759 lb N/A 4.510 lb
7/16 N/A .5116 lb N/A 6.139 lb
1/2 N/A .6682 lb N/A 8.019 lb
9/16 N/A .8457 lb N/A 10.15 lb
5/8 N/A 1.044 lb N/A 12.53 lb
41/64 N/A 1.097 lb N/A 13.16 lb
21/32 N/A 1.151 lb N/A 13.81 lb
Showing 10 of 61