Item # |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
1/8 | N/A .0461 lb | N/A .5526 lb |
5/32 | N/A .0720 lb | N/A .8635 lb |
3/16 | N/A .1036 lb | N/A 1.243 lb |
7/32 | N/A .1410 lb | N/A 1.692 lb |
1/4 | N/A .1842 lb | N/A 2.210 lb |
5/16 | N/A .2878 lb | N/A 3.454 lb |
11/32 | N/A .3483 lb | N/A 4.179 lb |
3/8 | N/A .4145 lb | N/A 4.973 lb |
7/16 | N/A .5641 lb | N/A 6.769 lb |
1/2 | N/A .7368 lb | N/A 8.842 lb |
Showing 10 of 43 |