Item # |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
3/32 | N/A .0235 lb | N/A .2820 lb |
1/8 | N/A .0418 lb | N/A .5012 lb |
9/64 | N/A .0529 lb | N/A .6343 lb |
5/32 | N/A .0653 lb | N/A .7831 lb |
11/64 | N/A .0790 lb | N/A .9475 lb |
3/16 | N/A .0940 lb | N/A 1.128 lb |
13/64 | N/A .1103 lb | N/A 1.323 lb |
7/32 | N/A .1279 lb | N/A 1.535 lb |
1/4 | N/A .1671 lb | N/A 2.005 lb |
17/64 | N/A .1886 lb | N/A 2.263 lb |
Showing 10 of 91 |