Item # |
Thickness |
Width |
Length |
Estimated Weight per Sq. Ft. |
Estimated Weight per Seet |
---|---|---|---|---|---|
.016 x 36 x 120 | N/A .016 in | N/A 36 in | N/A 120 in | N/A .251 lb | N/A 7.53 lb |
.016 x 36 x 144 | N/A .016 in | N/A 36 in | N/A 144 in | N/A .251 lb | N/A 9.04 lb |
.016 x 48 x 144 | N/A .016 in | N/A 48 in | N/A 144 in | N/A .251 lb | N/A 12.1 lb |
.020 x 36 x 144 | N/A .020 in | N/A 36 in | N/A 144 in | N/A .309 lb | N/A 11.1 lb |
.020 x 48 x 144 | N/A .020 in | N/A 48 in | N/A 144 in | N/A .309 lb | N/A 14.8 lb |
.025 x 36 x 144 | N/A .025 in | N/A 36 in | N/A 144 in | N/A .382 lb | N/A 13.8 lb |
.025 x 48 x 144 | N/A .025 in | N/A 48 in | N/A 144 in | N/A .382 lb | N/A 18.3 lb |
.025 x 60 x 144 | N/A .025 in | N/A 60 in | N/A 144 in | N/A .382 lb | N/A 22.9 lb |
.032 x 48 x 120 | N/A .032 in | N/A 48 in | N/A 120 in | N/A .481 lb | N/A 19.2 lb |
.032 x 48 x 144 | N/A .032 in | N/A 48 in | N/A 144 in | N/A .481 lb | N/A 23.1 lb |
Showing 10 of 35 |