Print Back
Unit of Measure

View items

Item #

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Plate

.250 x 24 x 72 N/A .250 in N/A 24 in N/A 72 in N/A 3.64 lb N/A 43.7 lb
.250 x 36 x 96 N/A .250 in N/A 36 in N/A 96 in N/A 3.64 lb N/A 87.4 lb
.250 x 48 x 144 N/A .250 in N/A 48 in N/A 144 in N/A 3.64 lb N/A 175 lb
.250 x 60 x 180 N/A .250 in N/A 60 in N/A 180 in N/A 3.64 lb N/A 273 lb
.250 x 72 x 144 N/A .250 in N/A 72 in N/A 144 in N/A 3.64 lb N/A 262 lb
.313 x 36 x 96 N/A .313 in N/A 36 in N/A 96 in N/A 4.56 lb N/A 109 lb
.313 x 48 x 144 N/A .313 in N/A 48 in N/A 144 in N/A 4.56 lb N/A 219 lb
.375 x 24 x 72 N/A .375 in N/A 24 in N/A 72 in N/A 5.45 lb N/A 65.4 lb
.375 x 36 x 96 N/A .375 in N/A 36 in N/A 96 in N/A 5.45 lb N/A 131 lb
.375 x 48 x 144 N/A .375 in N/A 48 in N/A 144 in N/A 5.45 lb N/A 262 lb
Showing 10 of 50