Print Back
This is the most versatile of the heat treatable aluminum alloys. It has most of the good qualities of aluminum, and it offers a wide range of mechanical properties and corrosion resistance. It can be fabricated by many of the commonly used techniques.

In the annealed condition it has good formability. In the T4 condition fairly severe forming operations may be accomplished. The T6 properties may be obtained by artificial aging.

It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance.

Specifications: QQ-A-250/11, AMS 4025

Color Marking (Rod and Bar): Ends painted Blue
Unit of Measure

View items

Item #

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Seet

.020 x 36 x 144 N/A .020 in N/A 36 in N/A 144 in N/A .303 lb N/A 10.9 lb
.020 x 48 x 144 N/A .020 in N/A 48 in N/A 144 in N/A .303 lb N/A 14.5 lb
.025 x 36 x 144 N/A .025 in N/A 36 in N/A 144 in N/A .374 lb N/A 13.5 lb
.025 x 48 x 144 N/A .025 in N/A 48 in N/A 144 in N/A .374 lb N/A 18.0 lb
.032 x 36 x 96 N/A .032 in N/A 36 in N/A 96 in N/A .476 lb N/A 11.4 lb
.032 x 48 x 144 N/A .032 in N/A 48 in N/A 144 in N/A .476 lb N/A 22.8 lb
.040 x 36 x 96 N/A .040 in N/A 36 in N/A 96 in N/A .593 lb N/A 14.2 lb
.040 x 48 x 144 N/A .040 in N/A 48 in N/A 144 in N/A .593 lb N/A 28.5 lb
.050 x 36 x 96 N/A .050 in N/A 36 in N/A 96 in N/A .737 lb N/A 17.7 lb
.050 x 48 x 144 N/A .050 in N/A 48 in N/A 144 in N/A .737 lb N/A 35.4 lb
Showing 10 of 33