Item # |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
1/4 x 3/8 | N/A .3191 lb | N/A 6.381 lb |
1/4 x 1/2 | N/A .4254 lb | N/A 8.508 lb |
1/4 x 5/8 | N/A .5318 lb | N/A 10.64 lb |
1/4 x 3/4 | N/A .6381 lb | N/A 12.76 lb |
1/4 x 7/8 | N/A .7445 lb | N/A 14.89 lb |
1/4 x 1 | N/A .8508 lb | N/A 17.02 lb |
1/4 x 1 1/8 | N/A .9572 lb | N/A 19.14 lb |
1/4 x 1 1/4 | N/A 1.064 lb | N/A 21.25 lb |
1/4 x 1 3/8 | N/A 1.170 lb | N/A 23.4C lb |
1/4 x 1 1/2 | N/A 1.276 lb | N/A 25.52 lb |
Showing 10 of 278 |