Item # |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
3/16 | N/A .0940 lb | N/A 1.879 lb |
1/4 | N/A .1671 lb | N/A 3.341 lb |
5/16 | N/A .2610 lb | N/A 5.220 lb |
23/64 | N/A .3452 lb | N/A 6.904 lb |
3/8 | N/A .3759 lb | N/A 7.517 lb |
7/16 | N/A .5116 lb | N/A 10.23 lb |
31/64 | N/A .6271 lb | N/A 12.54 lb |
1/2 | N/A .6682 lb | N/A 13.36 lb |
9/16 | N/A .8457 lb | N/A 16.91 lb |
39/64 | N/A .9925 lb | N/A 19.85 lb |
Showing 10 of 33 |