Item # |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
1/4 | N/A .2127 lb | N/A 4.254 lb |
5/16 | N/A .3323 lb | N/A 6.647 lb |
3/8 | N/A .4786 lb | N/A 9.572 lb |
7/16 | N/A .6514 lb | N/A 13.03 lb |
1/2 | N/A .8508 lb | N/A 17.02 lb |
5/8 | N/A 1.329 lb | N/A 26.59 lb |
3/4 | N/A 1.914 lb | N/A 38.29 lb |
7/8 | N/A 2.606 lb | N/A 52.11 lb |
1 | N/A 3.403 lb | N/A 68.06 lb |
1 1/8 | N/A 4.307 lb | N/A 86.14 lb |
Showing 10 of 27 |