Item # |
Weight per Square Inch |
Weight per Square Foot |
---|---|---|
3/16 | N/A .0532 lb | N/A 7.66 lb |
1/4 | N/A .0709 lb | N/A 10.21 lb |
5/16 | N/A .0886 lb | N/A 12.76 lb |
3/8 | N/A .1064 lb | N/A 15.31 lb |
7/16 | N/A .1241 lb | N/A 17.87 lb |
1/2 | N/A .1418 lb | N/A 20.42 lb |
9/16 | N/A .1595 lb | N/A 22.97 lb |
5/8 | N/A .1773 lb | N/A 25.52 lb |
11/16 | N/A .1950 lb | N/A 28.08 lb |
3/4 | N/A .2127 lb | N/A 30.63 lb |
Showing 10 of 50 |