Item # |
Nominal I.D. |
Nominal O.D. |
Avg. Weight per 13" |
Avg. Weight per 105" |
---|---|---|---|---|
BC 408 | N/A 1/2 in | N/A 1 in | N/A 2.9 lb | N/A 24 lb |
BC 409 | N/A 1/2 in | N/A 1-1/8 in | N/A 3.8 lb | N/A 31 lb |
BC 410 | N/A 1/2 in | N/A 1-1/4 in | N/A 4.8 lb | N/A 40 lb |
BC 412 | N/A 1/2 in | N/A 1-1/2 in | N/A 7.2 lb | N/A 59 lb |
BC 414 | N/A 1/2 in | N/A 1-3/4 in | N/A 9.9 lb | N/A 81 lb |
BC 416 | N/A 1/2 in | N/A 2 in | N/A 13.1 lb | N/A 107 lb |
BC 508 | N/A 5/8 in | N/A 1 in | N/A 2.5 lb | N/A 20 lb |
BC 509 | N/A 5/8 in | N/A 1-1/8 in | N/A 3.4 lb | N/A 28 lb |
BC 510 | N/A 5/8 in | N/A 1-1/4 in | N/A 4.4 lb | N/A 36 lb |
BC 511 | N/A 5/8 in | N/A 1-3/8 in | N/A 5.5 lb | N/A 45 lb |
Showing 10 of 211 |