Item # |
Estimated Weight per Inch |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
Estimated Weight 20-Ft. Bar |
---|---|---|---|---|
1/16 x 1/4 | N/A .0044 lb | N/A .053 lb | N/A .64 lb | N/A 1.06 lb |
1/16 x 3/8 | N/A .0066 lb | N/A .080 lb | N/A .96 lb | N/A 1.60 lb |
1/16 x 1/2 | N/A .0089 lb | N/A .106 lb | N/A 1.28 lb | N/A 2.13 lb |
1/16 x 5/8 | N/A .0111 lb | N/A .133 lb | N/A 1.60 lb | N/A 2.66 lb |
1/16 x 3/4 | N/A .0133 lb | N/A .160 lb | N/A 1.91 lb | N/A 3.19 lb |
1/16 x 7/8 | N/A .0155 lb | N/A .186 lb | N/A 2.23 lb | N/A 3.72 lb |
1/16 x 1 | N/A .0177 lb | N/A .213 lb | N/A 2.55 lb | N/A 4.25 lb |
1/16 x 1 1/8 | N/A .0199 lb | N/A .239 lb | N/A 2.87 lb | N/A 4.79 lb |
1/16 x 1 1/4 | N/A .0222 lb | N/A .266 lb | N/A 3.19 lb | N/A 5.32 lb |
1/16 x 1 1/2 | N/A .0266 lb | N/A .319 lb | N/A 3.83 lb | N/A 6.38 lb |
Showing 10 of 421 |