Item # |
Estimated Weight per Inch |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
Estimated Weight 20-Ft. Bar |
---|---|---|---|---|
1/8 | N/A .0035 lb | N/A .042 lb | N/A .50 lb | N/A .84 lb |
5/32 | N/A .0554 lb | N/A .065 lb | N/A .78 lb | N/A 1.31 lb |
3/16 | N/A .0078 lb | N/A .094 lb | N/A 1.13 lb | N/A 1.88 lb |
7/32 | N/A .0107 lb | N/A .128 lb | N/A 1.54 lb | N/A 2.56 lb |
1/4 | N/A .0139 lb | N/A .167 lb | N/A 2.01 lb | N/A 3.34 lb |
9/32 | N/A .0176 lb | N/A .211 lb | N/A 2.54 lb | N/A 4.23 lb |
5/16 | N/A .0218 lb | N/A .261 lb | N/A 3.13 lb | N/A 5.22 lb |
11/32 | N/A .0263 lb | N/A .316 lb | N/A 3.79 lb | N/A 6.32 lb |
3/8 | N/A .0313 lb | N/A .376 lb | N/A 4.51 lb | N/A 7.52 lb |
13/32 | N/A .0368 lb | N/A .441 lb | N/A 5.29 lb | N/A 8.82 lb |
Showing 10 of 163 |