Item # |
Estimated Weight per Inch |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
Estimated Weight 20-Ft. Bar |
---|---|---|---|---|
1/8 | N/A .0044 lb | N/A .053 lb | N/A .64 lb | N/A 1.06 lb |
3/16 | N/A .0100 lb | N/A .120 lb | N/A 1.44 lb | N/A 2.40 lb |
1/4 | N/A .0177 lb | N/A .213 lb | N/A 2.55 lb | N/A 4.25 lb |
5/16 | N/A .0277 lb | N/A .332 lb | N/A 3.98 lb | N/A 6.64 lb |
3/8 | N/A .0399 lb | N/A .479 lb | N/A 5.74 lb | N/A 9.57 lb |
7/16 | N/A .0543 lb | N/A .651 lb | N/A 7.82 lb | N/A 13.03 lb |
1/2 | N/A .0709 lb | N/A .851 lb | N/A 10.21 lb | N/A 17.02 lb |
9/16 | N/A .0897 lb | N/A 1.077 lb | N/A 12.92 lb | N/A 21.54 lb |
5/8 | N/A .1108 lb | N/A 1.329 lb | N/A 15.95 lb | N/A 26.59 lb |
11/16 | N/A .1340 lb | N/A 1.609 lb | N/A 19.30 lb | N/A 32.17 lb |
Showing 10 of 53 |