Print Back
This is medium-carbon steel. The higher carbon content imparts higher strength properties than 1018. The hot rolled bars used in the manufacture of this product are of special quality. Most bars are cold drawn, although some larger sizes are turned and polished.

When higher degrees of dimensional accuracy and straightness are required, we recommend the use of PRECISION SHAFTING, which is produced by grinding and polishing.

Stock Lengths: 12' Approx.
Unit of Measure
1 

Item #

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

3/4 N/A 1.658 lb N/A 19.89 lb
7/8 N/A 2.257 lb N/A 27.08 lb
15/16 N/A 2.590 lb N/A 31.08 lb
1 N/A 2.947 lb N/A 35.37 lb
1 1/8 N/A 3.730 lb N/A 44.76 lb
1 3/16 N/A 4.156 lb N/A 49.87 lb
1 1/4 N/A 4.605 lb N/A 55.26 lb
1 5/16 N/A 5.077 lb N/A 60.93 lb
1 3/8 N/A 5.572 lb N/A 66.87 lb
1 1/2 N/A 6.631 lb N/A 79.56 lb
1 3/4 N/A 9.026 lb N/A 108.3 lb
1 7/8 N/A 10.36 lb N/A 124.3 lb
2 N/A 11.79 lb N/A 141.5 lb
2 1/2 N/A 18.42 lb N/A 221.0 lb
Unit of Measure
1