Print Back
This is medium-carbon steel. The higher carbon content imparts higher strength properties than 1018. The hot rolled bars used in the manufacture of this product are of special quality. Most bars are cold drawn, although some larger sizes are turned and polished.

When higher degrees of dimensional accuracy and straightness are required, we recommend the use of PRECISION SHAFTING, which is produced by grinding and polishing.

Stock Lengths: 20' Approx.
Unit of Measure
1 2 

Size

Estimated Weight per Foot

Estimated Weight 20-Ft. Bar

1/4 N/A .1671 lb N/A 3.341 lb
5/16 N/A .2610 lb N/A 5.220 lb
3/8 N/A .3759 lb N/A 7.517 lb
7/16 N/A .5116 lb N/A 10.23 lb
1/2 N/A .6682 lb N/A 13.36 lb
9/16 N/A .8457 lb N/A 16.91 lb
5/8 N/A 1.044 lb N/A 20.88 lb
11/16 N/A 1.263 lb N/A 25.27 lb
3/4 N/A 1.504 lb N/A 30.07 lb
13/16 N/A 1.765 lb N/A 35.29 lb
7/8 N/A 2.046 lb N/A 40.93 lb
15/16 N/A 2.349 lb N/A 46.98 lb
1 N/A 2.673 lb N/A 53.46 lb
1 1/16 N/A 3.017 lb N/A 60.35 lb
1 1/8 N/A 3.383 lb N/A 67.66 lb
1 3/16 N/A 3.769 lb N/A 75.38 lb
1 1/4 N/A 4.176 lb N/A 83.53 lb
1 5/16 N/A 4.604 lb N/A 92.09 lb
1 3/8 N/A 5.053 lb N/A 101.1 lb
1 7/16 N/A 5.523 lb N/A 110.5 lb
1 1/2 N/A 6.014 lb N/A 120.3 lb
1 9/16 N/A 6.526 lb N/A 130.5 lb
1 5/8 N/A 7.058 lb N/A 141.2 lb
1 11/16 N/A 7.612 lb N/A 152.2 lb
1 3/4 N/A 8.186 lb N/A 163.7 lb
1 13/16 N/A 8.781 lb N/A 175.6 lb
1 7/8 N/A 9.397 lb N/A 187.9 lb
1 15/16 N/A 10.03 lb N/A 200.7 lb
2 N/A 10.69 lb N/A 213.8 lb
2 1/16 N/A 11.37 lb N/A 227.4 lb
2 1/8 N/A 12.07 lb N/A 241.4 lb
2 3/16 N/A 12.79 lb N/A 255.8 lb
2 1/4 N/A 13.53 lb N/A 270.6 lb
2 5/16 N/A 14.29 lb N/A 285.9 lb
2 3/8 N/A 15.08 lb N/A 301.5 lb
2 7/16 N/A 15.88 lb N/A 317.6 lb
2 1/2 N/A 16.71 lb N/A 334.1 lb
2 9/16 N/A 17.55 lb N/A 351.0 lb
2 5/8 N/A 18.42 lb N/A 368.4 lb
2 11/16 N/A 19.31 lb N/A 386.1 lb
2 3/4 N/A 20.21 lb N/A 404.3 lb
2 7/8 N/A 22.09 lb N/A 441.9 lb
2 15/16 N/A 23.06 lb N/A 461.3 lb
3 N/A 24.06 lb N/A 481.1 lb
3 1/8 N/A 26.10 lb N/A 522.0 lb
3 1/4 N/A 28.23 lb N/A 564.6 lb
3 3/8 N/A 30.45 lb N/A 608.9 lb
3 7/16 N/A 31.58 lb N/A 631.7 lb
3 1/2 N/A 32.74 lb N/A 654.8 lb
3 5/8 N/A 35.12 lb N/A 702.5 lb
Unit of Measure
1 2