Print Back
This is medium-carbon, manganese steel. It is melted to special bar quality and fine-grain specifications, possessing high consistency and uniformity. Strength characteristics are high in the as-rolled condition, and greater hardness and strength may be obtained through heat treatment. Machinability is excellent, due to addition of sulphur.

Special Quality

Stock Lengths: 20'

UNS G11410
Unit of Measure
1 

Size

Estimated Weight per Foot

Estimated Weight 20-Ft. Bar

1 1/8 N/A 3.383 lb N/A 67.66 lb
1 1/4 N/A 4.176 lb N/A 83.53 lb
1 3/8 N/A 5.053 lb N/A 101.1 lb
1 1/2 N/A 6.014 lb N/A 120.3 lb
1 5/8 N/A 7.058 lb N/A 141.2 lb
1 3/4 N/A 8.186 lb N/A 163.7 lb
1 7/8 N/A 9.397 lb N/A 187.9 lb
2 N/A 10.69 lb N/A 213.8 lb
2 1/8 N/A 12.07 lb N/A 241.4 lb
2 1/4 N/A 13.53 lb N/A 270.6 lb
2 3/8 N/A 15.08 lb N/A 301.5 lb
2 7/16 N/A 15.88 lb N/A 317.6 lb
2 1/2 N/A 16.71 lb N/A 334.1 lb
2 5/8 N/A 18.42 lb N/A 368.4 lb
2 3/4 N/A 20.21 lb N/A 404.3 lb
2 7/8 N/A 22.09 lb N/A 441.9 lb
3 N/A 24.06 lb N/A 481.1 lb
3 1/8 N/A 26.10 lb N/A 522.0 lb
3 1/4 N/A 28.23 lb N/A 564.6 lb
3 3/8 N/A 30.45 lb N/A 608.9 lb
3 1/2 N/A 32.74 lb N/A 654.8 lb
3 5/8 N/A 35.12 lb N/A 702.5 lb
3 3/4 N/A 37.59 lb N/A 751.7 lb
4 N/A 42.77 lb N/A 855.3 lb
4 1/4 N/A 48.28 lb N/A 965.6 lb
4 1/2 N/A 54.13 lb N/A 1083 lb
4 3/4 N/A 60.31 lb N/A 1206 lb
5 N/A 66.82 lb N/A 1336 lb
5 1/4 N/A 73.67 lb N/A 1473 lb
5 1/2 N/A 80.86 lb N/A 1617 lb
5 3/4 N/A 88.37 lb N/A 1767 lb
6 N/A 96.22 lb N/A 1924 lb
6 1/4 N/A 104.4 lb N/A 2088 lb
6 1/2 N/A 112.9 lb N/A 2259 lb
6 3/4 N/A 121.8 lb N/A 2436 lb
7 N/A 131.0 lb N/A 2619 lb
7 1/4 N/A 140.5 lb N/A 2810 lb
7 1/2 N/A 150.4 lb N/A 3007 lb
7 3/4 N/A 160.5 lb N/A 3211 lb
8 N/A 171.1 lb N/A 3421 lb
8 1/4 N/A 181.9 lb N/A 3638 lb
8 1/2 N/A 193.1 lb N/A 3862 lb
9 N/A 216.5 lb N/A 4330 lb
9 1/2 N/A 241.2 lb N/A 4824 lb
9 3/4 N/A 254.1 lb N/A 5082 lb
10 N/A 267.3 lb N/A 5346 lb
Unit of Measure
1