Print Back
This grade is low-carbon high-manganese steel. It possesses much of the machining quality of 1212 Screw Stock but with improved mechanical properties. This grade also has excellent carburizing properties. Bars are produced from special quality hot rolled bars.
1117 is available as a leaded steel (11L17) in certain sizes. The addition of .15/.35 per cent lead improves free-machining characteristics without sacrificing carburizing properties.

Stock Lengths: 12' and 20' Approx.

Cold Finished Bars
ASTM A108 - UNS G11170
Color Marking
Unit of Measure
1 2 

Size

Estimated Weight per Foot

Estimated Weight 20-Ft. Bar

Estimated Weight 12-Ft. Bar

1/8 N/A .0418 lb N/A N/A .5012 lb
3/16 N/A .0940 lb N/A N/A 1.128 lb
7/32 N/A .1279 lb N/A N/A 1.535 lb
1/4 N/A .1671 lb N/A N/A 2.00S lb
9/32 N/A .2114 lb N/A N/A 2.537 lb
5/16 N/A .2610 lb N/A N/A 3.132 lb
11/32 N/A .3158 lb N/A N/A 3.790 lb
3/8 N/A .3759 lb N/A N/A 4.510 lb
13/32 N/A .4411 lb N/A N/A 5.293 lb
7/16 N/A .5116 lb N/A N/A 6.139 lb
15/32 N/A .5873 lb N/A N/A 7.048 lb
1/2 N/A .6682 lb N/A N/A 8.019 lb
17/32 N/A .7544 lb N/A N/A 9.052 lb
9/16 N/A .8457 lb N/A N/A 10.15 lb
5/8 N/A 1.044 lb N/A N/A 12.53 lb
21/32 N/A 1.151 lb N/A 23.02 lb N/A 13.81 lb
11/16 N/A 1.263 lb N/A 25.27 lb N/A 15.16 lb
3/4 N/A 1.504 lb N/A 30.07 lb N/A 18.04 lb
13/16 N/A 1.765 lb N/A 35.29 lb N/A 21.17 lb
7/8 N/A 2.046 lb N/A 40.93 lb N/A 24.56 lb
15/16 N/A 2.349 lb N/A 46.98 lb N/A 28.19 lb
31/32 N/A 2.508 lb N/A 50.17 lb N/A 30.10 lb
1 N/A 2.673 lb N/A 53.46 lb N/A 32.07 lb
1 1/64 N/A 2.757 lb N/A 55.14 lb N/A 33.08 lb
1 1/16 N/A 3.017 lb N/A 60.35 lb N/A 36.21 lb
1 1/8 N/A 3.383 lb N/A 67.66 lb N/A 40.59 lb
1 3/16 N/A 3.769 lb N/A 75.38 lb N/A 45.23 lb
1 1/4 N/A 4.176 lb N/A 83.53 lb N/A 50.12 lb
1 5/16 N/A 4.604 lb N/A 92.09 lb N/A 55.25 lb
1 3/8 N/A 5.053 lb N/A 101.1 lb N/A 60.64 lb
1 7/16 N/A 5.523 lb N/A 110.5 lb N/A 66.28 lb
1 1/2 N/A 6.014 lb N/A 120.3 lb N/A 72.17 lb
1 9/16 N/A 6.526 lb N/A 130.5 lb N/A 78.31 lb
1 5/8 N/A 7.058 lb N/A 141.2 lb N/A 84.70 lb
1 11/16 N/A 7.612 lb N/A 152.2 lb N/A 91.34 lb
1 3/4 N/A 8.186 lb N/A 163.7 lb N/A 98.23 lb
1 13/16 N/A 8.781 lb N/A 175.6 lb N/A 105.4 lb
1 7/8 N/A 9.397 lb N/A 187.9 lb N/A 112.8 lb
1 15/16 N/A 10.03 lb N/A 200.7 lb N/A 120.4 lb
2 N/A 10.69 lb N/A 128.3 lb N/A 213.8 lb
2 1/16 N/A 11.37 lb N/A 136.4 lb N/A 227.4 lb
2 1/8 N/A 12.07 lb N/A 144.8 lb N/A 241.4 lb
2 3/16 N/A 12.79 lb N/A 153.5 lb N/A 255.8 lb
2 1/4 N/A 13.53 lb N/A 162.4 lb N/A 270.6 lb
2 5/16 N/A 14.29 lb N/A 171.5 lb N/A 285.9 lb
2 3/8 N/A 15.08 lb N/A 180.9 lb N/A 301.5 lb
2 7/16 N/A 15.88 lb N/A 190.6 lb N/A 317.6 lb
2 1/2 N/A 16.71 lb N/A 200.5 lb N/A 334.1 lb
2 9/16 N/A 17.55 lb N/A 210.6 lb N/A 351.0 lb
2 5/8 N/A 18.42 lb N/A 221.0 lb N/A 368.4 lb
Unit of Measure
1 2