Print Back
This nickel molybdenum alloy is a carburizing steel capable of developing high case hardness and core toughness. It responds well to carburizing and hardening to produce a case of uniform hardness with relative freedom from distortion.

It is produced by the best steelmaking practice for aircraft quality steels, and is then vacuum degassed to meet the magnetic particle inspection standards of AMS 2301.

UNS G46200, AMS 6294 - AMS 2301

Color Marking: Ends painted Purple

Physical Conditions B
Surface Condition 4

Stock Lengths: 12' Approx.
Unit of Measure
1 

Size

Estimated Weight per Foot

Estimated Weight 12-Ft. Bar

5/16 N/A .2610 lb N/A 3.132 lb
3/8 N/A .3759 lb N/A 4.510 lb
7/16 N/A .5116 lb N/A 6.139 lb
1/2 N/A .6682 lb N/A 8.019 lb
9/16 N/A .8457 lb N/A 10.15 lb
5/8 N/A 1.044 lb N/A 12.53 lb
11/16 N/A 1.263 lb N/A 15.16 lb
3/4 N/A 1.504 lb N/A 18.04 lb
7/8 N/A 2.046 lb N/A 24.56 lb
1 N/A 2.673 lb N/A 32.07 lb
1 1/8 N/A 3.383 lb N/A 40.59 lb
1 1/4 N/A 4.176 lb N/A 50.12 lb
1 3/8 N/A 5.053 lb N/A 60.64 lb
1 1/2 N/A 6.014 lb N/A 72.17 lb
Unit of Measure
1