Print Back
This is the most versatile of the heat treatable aluminum alloys. It has most of the good qualities of aluminum, and it offers a wide range of mechanical properties and corrosion resistance. It can be fabricated by many of the commonly used techniques.

In the annealed condition it has good formability. In the T4 condition fairly severe forming operations may be accomplished. The T6 properties may be obtained by artificial aging.

It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance.

Specifications: QQ-A-250/11, AMS 4027

Color Marking (Rod and Bar): Ends painted Blue
Unit of Measure
1 

Thickness

Thickness

Width

Length

Estimated Weight per Sq. Ft.

Estimated Weight per Seet

.020 x 36 x 144 N/A .020 in N/A 36 in N/A 144 in N/A .303 lb N/A 10.9 lb
.020 x 48 x 144 N/A .020 in N/A 48 in N/A 144 in N/A .303 lb N/A 14.5 lb
.025 x 36 x 144 N/A .025 in N/A 36 in N/A 144 in N/A .374 lb N/A 13.5 lb
.025 x 48 x 144 N/A .025 in N/A 48 in N/A 144 in N/A .374 lb N/A 18.0 lb
.032 x 36 x 96 N/A .032 in N/A 36 in N/A 96 in N/A .476 lb N/A 11.4 lb
.032 x 48 x 144 N/A .032 in N/A 48 in N/A 144 in N/A .476 lb N/A 22.8 lb
.040 x 36 x 96 N/A .040 in N/A 36 in N/A 96 in N/A .593 lb N/A 14.2 lb
.040 x 48 x 144 N/A .040 in N/A 48 in N/A 144 in N/A .593 lb N/A 28.5 lb
.050 x 36 x 96 N/A .050 in N/A 36 in N/A 96 in N/A .737 lb N/A 17.7 lb
.050 x 48 x 144 N/A .050 in N/A 48 in N/A 144 in N/A .737 lb N/A 35.4 lb
.050 x 60 x 144 N/A .050 in N/A 60 in N/A 144 in N/A .737 lb N/A 44.2 lb
.063 x 36 x 96 N/A .063 in N/A 36 in N/A 96 in N/A .921 lb N/A 22.1 lb
.063 x 48 x 144 N/A .063 in N/A 48 in N/A 144 in N/A .921 lb N/A 44.2 lb
.063 x 60 x 144 N/A .063 in N/A 60 in N/A 144 in N/A .921 lb N/A 55.3 lb
.071 x 48 x 144 N/A .071 in N/A 48 in N/A 144 in N/A 1.04 lb N/A 49.9 lb
.080 x 48 x 144 N/A .080 in N/A 48 in N/A 144 in N/A 1.17 lb N/A 56.2 lb
.080 x 60 x 144 N/A .080 in N/A 60 in N/A 144 in N/A 1.17 lb N/A 70.2 lb
.080 x 72 x 144 N/A .080 in N/A 72 in N/A 144 in N/A 1.17 lb N/A 84.2 lb
.090 x 48 x 144 N/A .090 in N/A 48 in N/A 144 in N/A 1.31 lb N/A 62.9 lb
.090 x 60 x 144 N/A .090 in N/A 60 in N/A 144 in N/A 1.31 lb N/A 78.6 lb
.100 x 48 x 144 N/A .100 in N/A 48 in N/A 144 in N/A 1.46 lb N/A 70.1 lb
.127 x 36 x 96 N/A .127 in N/A 36 in N/A 96 in N/A 1.81 lb N/A 43.4 lb
.127 x 36 x 144 N/A .127 in N/A 36 in N/A 144 in N/A 1.81 lb N/A 65.2 lb
.127 x 48 x 144 N/A .127 in N/A 48 in N/A 144 in N/A 1.81 lb N/A 86.9 lb
.127 x 60 x 144 N/A .127 in N/A 60 in N/A 144 in N/A 1.81 lb N/A 109 lb
.160 x 36 x 96 N/A .160 in N/A 36 in N/A 96 in N/A 2.33 lb N/A 55.9 lb
.160 x 48 x 144 N/A .160 in N/A 48 in N/A 144 in N/A 2.33 lb N/A 112 lb
.160 x 60 x 144 N/A .160 in N/A 60 in N/A 144 in N/A 2.33 lb N/A 140 lb
.190 x 36 x 96 N/A .190 in N/A 36 in N/A 96 in N/A 2.75 lb N/A 66.0 lb
.190 x 48 x 144 N/A .190 in N/A 48 in N/A 144 in N/A 2.75 lb N/A 132 lb
.190 x 60 x 144 N/A .190 in N/A 60 in N/A 144 in N/A 2.75 lb N/A 165 lb
.190 x 60 x 180 N/A .190 in N/A 60 in N/A 180 in N/A 2.75 lb N/A 206 lb
.190 x 72 x 144 N/A .190 in N/A 72 in N/A 144 in N/A 2.75 lb N/A 198 lb
Unit of Measure
1