Print Back
Structural Shapes

Listed on the following pages are shapes commonly carried in stock. The American Iron and Steel Institute has established a designation system for structural shapes, which has been adopted by steel producers. In the column headed "AISI Designation", a letter or letters precedes the size and weight per foot. For example, C3 X 4.1 is the AISI designation for a 3" x 4.1# Standard Structural Channel.

"W" shapes are doubly-symmetric wide flange shapes used as beams or columns whose inside flange surfaces are substantially parallel. A shape having essentially the same nominal weight and dimensions as a "W" shape listed in the tabulation but whose inside flange surfaces are not parallel may also be considered a "W" shape having the same nomenclature as the tabulated shape, provided its average flange thickness is essentially the same shape as the flange thickness of the "W" shape.

"S" shapes are doubly-symmetric shapes produced in accordance with dimensional standards adopted in 1896 by the Association of American Steel Manufacturers for American Standard beam shapes. The essential part of these standards is that the inside flange surfaces of American Standard beam shapes have approximately a 16 2/3% slope.

"M" shapes are doubly-symmetric shapes that cannot be classified as "W", "S", or bearing pile shapes. (Although not included in the standard nomenclature tabulation, bearing piles are doubly-symmetric wide flange shapes whose inside flange surfaces are essentially parallel and whose flange and web have essentially the same thickness.)

"C" shapes are channels produced in accordance with dimensional standards adopted in 1896 by the Association of American Steel Manufacturers for American Standard channels. The essential part of these standards is that the inside flange surfaces of American Standard channels have approximately a 16 2/3% slope.

"MC" shapes are channels that cannot be classified as "C" shapes.

Stocked in Lengths up to 60'
Unit of Measure
1 

AISI Designation

Estimated Weight per Foot

Estimated Weight 20-Ft. Length

Estimated Weight 30-Ft. Length

Estimated Weight 40-Ft. Length

Estimated Weight 60-Ft. Length

MC3 x 7.1 N/A 7.1 lb N/A 142 lb N/A 213 lb N/A 284 lb N/A 426
MC4 x 13.8 N/A 13.8 lb N/A 276 lb N/A 414 lb N/A 552 lb N/A 828
MC6 x 12 N/A 12.0 lb N/A 240 lb N/A 360 lb N/A 480 lb N/A 720
MC6 x 15.3 N/A 15.3 lb N/A 306 lb N/A 459 lb N/A 612 lb N/A 918
MC6 x 16.3 N/A 16.3 lb N/A 326 lb N/A 489 lb N/A 652 lb N/A 978
MC6 x 18 N/A 18.0 lb N/A 360 lb N/A 540 lb N/A 720 lb N/A 1080
MC7 x 19.1 N/A 19.1 lb N/A 382 lb N/A 573 lb N/A 764 lb N/A 1146
MC7 x 22.7 N/A 22.7 lb N/A 454 lb N/A 681 lb N/A 908 lb N/A 1362
MC8 x 8.5 N/A 8.5 lb N/A 170 lb N/A 255 lb N/A 340 lb N/A 510
MC8 x 18.7 N/A 18.7 lb N/A 374 lb N/A 561 lb N/A 748 lb N/A 1122
MC8 x 20 N/A 20.0 lb N/A 400 lb N/A 600 lb N/A 800 lb N/A 1200
MC8 x 21.4 N/A 21.4 lb N/A 428 lb N/A 642 lb N/A 856 lb N/A 1284
MC8 x 22.8 N/A 22.8 lb N/A 456 lb N/A 684 lb N/A 912 lb N/A 1368
MC9 x 23.9 N/A 23.9 lb N/A 478 lb N/A 717 lb N/A 956 lb N/A 1434
MC9 x 25.4 N/A 25.4 lb N/A 508 lb N/A 762 lb N/A 1016 lb N/A 1524
MC10 x 6.5 N/A 6.5 lb N/A 130 lb N/A 195 lb N/A 260 lb N/A 390
MC10 x 8.4 N/A 8.4 lb N/A 168 lb N/A 252 lb N/A 336 lb N/A 504
MC10 x 22 N/A 22.0 lb N/A 440 lb N/A 660 lb N/A 880 lb N/A 1320
MC10 x 25 N/A 25.0 lb N/A 500 lb N/A 750 lb N/A 1000 lb N/A 1500
MC10 x 28.5 N/A 28.5 lb N/A 570 lb N/A 855 lb N/A 1140 lb N/A 1710
MC10 x 33.6 N/A 33.6 lb N/A 672 lb N/A 1008 lb N/A 1344 lb N/A 2016
MC12 x 10.6 N/A 10.6 lb N/A 212 lb N/A 318 lb N/A 424 lb N/A 636
MC12 x 31 N/A 31.0 lb N/A 620 lb N/A 930 lb N/A 1240 lb N/A 1860
MC12 x 35 N/A 35.0 lb N/A 700 lb N/A 1050 lb N/A 1400 lb N/A 2100
MC12 x 37 N/A 37.0 lb N/A 740 lb N/A 1110 lb N/A 1480 lb N/A 2220
MC12 x 45 N/A 45.0 lb N/A 900 lb N/A 1350 lb N/A 1800 lb N/A 2700
MC12 x 50 N/A 50.0 lb N/A 1000 lb N/A 1500 lb N/A 2000 lb N/A 3000
MC13 x 31.8 N/A 31.8 lb N/A 636 lb N/A 954 lb N/A 1272 lb N/A 1908
MC13 x 40 N/A 40.0 lb N/A 800 lb N/A 1200 lb N/A 1600 lb N/A 2400
MC13 x 50 N/A 50.0 lb N/A 1000 lb N/A 1500 lb N/A 2000 lb N/A 3000
MC18 x 42.7 N/A 42.7 lb N/A 854 lb N/A 1281 lb N/A 170.8 lb N/A 2562
MC18 x 45.8 N/A 45.8 lb N/A 916 lb N/A 1374 lb N/A 1832 lb N/A 2748
MC18 x 51.9 N/A 51.9 lb N/A 1038 lb N/A 1557 lb N/A 2076 lb N/A 3114
MC18 x 58 N/A 58.0 lb N/A 1160 lb N/A 1740 lb N/A 2320 lb N/A 3480
Unit of Measure
1