Item # |
Thickness |
Width |
Length |
Estimated Weight per Sq. Ft. |
Estimated Weight per Seet |
---|---|---|---|---|---|
36 x 120 x .016 | N/A .016 (28 Ga.) in | N/A 36 in | N/A 120 in | N/A .672 lb | N/A 20.2 lb |
36 x 120 x .0161 | N/A .0161 (27 Ga.) in | N/A 36 in | N/A 120 in | N/A .676 lb | N/A 20.3 lb |
36 x 96 x .018 | N/A .018 (26 Ga.) in | N/A 36 in | N/A 96 in | N/A .756 lb | N/A 18.1 lb |
36 x 120 x .018 | N/A .018 (26 Ga.) in | N/A 36 in | N/A 120 in | N/A .756 lb | N/A 22.7 lb |
36 x 120 x .020 | N/A .020 (25 Ga.) in | N/A 36 in | N/A 120 in | N/A .840 lb | N/A 25.2 lb |
36 x 96 x .024 | N/A .024 (24 Ga.) in | N/A 36 in | N/A 96 in | N/A 1.008 lb | N/A 24.2 lb |
36 x 120 x .024 | N/A .024 (24 Ga.) in | N/A 36 in | N/A 120 in | N/A 1.008 lb | N/A 30.2 lb |
48 x 96 x .024 | N/A .024 (24 Ga.) in | N/A 48 in | N/A 96 in | N/A 1.008 lb | N/A 32.3 lb |
48 x 120 x .024 | N/A .024 (24 Ga.) in | N/A 48 in | N/A 120 in | N/A 1.008 lb | N/A 40.3 lb |
36 x 96 x .030 | N/A .030 (22 Ga.) in | N/A 36 in | N/A 96 in | N/A 1.260 lb | N/A 30.2 lb |
Showing 10 of 57 |