Item # |
Estimated Weight per Inch |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
Estimated Weight 20-Ft. Bar |
---|---|---|---|---|
3/16 | N/A .0086 lb | N/A .104 lb | N/A 1.24 lb | N/A 2.07 lb |
1/4 | N/A .0154 lb | N/A .184 lb | N/A 2.21 lb | N/A 3.68 lb |
5/16 | N/A .0240 lb | N/A .288 lb | N/A 3.45 lb | N/A 5.76 lb |
3/8 | N/A .0345 lb | N/A .415 lb | N/A 4.97 lb | N/A 8.29 lb |
7/16 | N/A .0470 lb | N/A .564 lb | N/A 6.77 lb | N/A 11.28 lb |
1/2 | N/A .0614 lb | N/A .737 lb | N/A 8.84 lb | N/A 14.74 lb |
9/16 | N/A .0777 lb | N/A .933 lb | N/A 11.19 lb | N/A 18.65 lb |
5/8 | N/A .0959 lb | N/A 1.151 lb | N/A 13.82 lb | N/A 23.03 lb |
11/16 | N/A .1161 lb | N/A 1.393 lb | N/A 16.72 lb | N/A 27.86 lb |
3/4 | N/A .1382 lb | N/A 1.658 lb | N/A 19.89 lb | N/A 33.16 lb |
Showing 10 of 45 |