Item # |
Estimated Weight per Inch |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
Estimated Weight 20-Ft. Bar |
---|---|---|---|---|
3/16 | N/A .0083 lb | N/A .099 lb | N/A 1.19 lb | N/A 1.98 lb |
1/4 | N/A .0147 lb | N/A .176 lb | N/A 2.11 lb | N/A 3.52 lb |
5/16 | N/A .0229 lb | N/A .275 lb | N/A 3.30 lb | N/A 5.51 lb |
3/8 | N/A .0330 lb | N/A .397 lb | N/A 4.76 lb | N/A 7.93 lb |
7/16 | N/A .0450 lb | N/A .540 lb | N/A 6.48 lb | N/A 10.79 lb |
1/2 | N/A .0587 lb | N/A .705 lb | N/A 8.46 lb | N/A 14.10 lb |
9/16 | N/A .0743 lb | N/A .892 lb | N/A 10.70 lb | N/A 17 84 lb |
5/8 | N/A .0918 lb | N/A 1.101 lb | N/A 13.21 lb | N/A 22.02 lb |
11/16 | N/A .1110 lb | N/A 1.333 lb | N/A 16.00 lb | N/A 26.66 lb |
3/4 | N/A .1322 lb | N/A 1.586 lb | N/A 19.03 lb | N/A 31.72 lb |
Showing 10 of 42 |