1045-Hot Rolled Carbon Steel-Rounds
1045-Hot Rolled Carbon Steel
These are medium-carbon steels. In their production, special controls are used for chemical composition, heating, rolling, surface preparation, etc. As a result of this careful processing, these bars are suitable for applications involving forging, heat treating (including flame hardening), cold drawing, machining, etc.
Special Quality
Stock Lengths: 20' (Some 30')
ASTM A 576 - UNS G10450
Special Quality
Stock Lengths: 20' (Some 30')
ASTM A 576 - UNS G10450
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
3/16 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0940 lb | Estimated Weight 20-Ft. Bar N/A 1.879 lb |
3/8 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3759 lb | Estimated Weight 20-Ft. Bar N/A 7.517 lb |
7/16 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5116 lb | Estimated Weight 20-Ft. Bar N/A 10.23 lb |
1/2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 20-Ft. Bar N/A 13.36 lb |
9/16 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 20-Ft. Bar N/A 16.91 lb |
5/8 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 20-Ft. Bar N/A 20.88 lb |
21/32 21/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.151 lb | Estimated Weight 20-Ft. Bar N/A 23.02 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 20-Ft. Bar N/A 30.07 lb |
13/16 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 20-Ft. Bar N/A 35.29 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 20-Ft. Bar N/A 40.93 lb |
15/16 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 20-Ft. Bar N/A 46.98 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 20-Ft. Bar N/A 53.46 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 20-Ft. Bar N/A 60.35 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 20-Ft. Bar N/A 67.66 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 20-Ft. Bar N/A 75.38 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 20-Ft. Bar N/A 83.53 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 20-Ft. Bar N/A 92.09 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 20-Ft. Bar N/A 101.1 lb |
1 7/16 1 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 20-Ft. Bar N/A 110.5 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 20-Ft. Bar N/A 120.3 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 20-Ft. Bar N/A 130.5 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 20-Ft. Bar N/A 141.2 lb |
1 11/16 1 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 20-Ft. Bar N/A 152.2 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 20-Ft. Bar N/A 163.7 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 20-Ft. Bar N/A 187.9 lb |
2 2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 20-Ft. Bar N/A 213.8 lb |
2 1/16 2 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 11.37 lb | Estimated Weight 20-Ft. Bar N/A 227.4 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 20-Ft. Bar N/A 241.4 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 20-Ft. Bar N/A 270.6 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 20-Ft. Bar N/A 301.5 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 20-Ft. Bar N/A 334.1 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 20-Ft. Bar N/A 368.4 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 20-Ft. Bar N/A 404.3 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 20-Ft. Bar N/A 441.9 lb |
3 3/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 20-Ft. Bar N/A 481.1 lb |
3 1/8 3 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 26.10 lb | Estimated Weight 20-Ft. Bar N/A 522.0 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 20-Ft. Bar N/A 564.6 lb |
3 3/8 3 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 30.45 lb | Estimated Weight 20-Ft. Bar N/A 608.9 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 20-Ft. Bar N/A 654.8 lb |
3 5/8 3 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 35.12 lb | Estimated Weight 20-Ft. Bar N/A 702.5 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 20-Ft. Bar N/A 751.7 lb |
3 7/8 3 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 40.14 lb | Estimated Weight 20-Ft. Bar N/A 802.7 lb |
4 4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 42.77 lb | Estimated Weight 20-Ft. Bar N/A 855.3 lb |
4 1/8 4 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 45.48 lb | Estimated Weight 20-Ft. Bar N/A 909.6 lb |
4 1/4 4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 48.28 lb | Estimated Weight 20-Ft. Bar N/A 965.6 lb |
4 3/8 4 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 51.16 lb | Estimated Weight 20-Ft. Bar N/A 1023 lb |
4 1/2 4 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 54.13 lb | Estimated Weight 20-Ft. Bar N/A 1083 lb |
4 3/4 4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 60.31 lb | Estimated Weight 20-Ft. Bar N/A 1206 lb |
5 5/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 66.82 lb | Estimated Weight 20-Ft. Bar N/A 1336 lb |
5 1/4 5 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 73.67 lb | Estimated Weight 20-Ft. Bar N/A 1473 lb |
1 2