1045 TG&P-Cold Finished Carbon Steels-Precision Shafting
1045 TG&P-Cold Finished Carbon Steels
Precision Shafting represents the highest degree of over-all accuracy, concentricity, straightness, and surface perfection attainable in commercial practice. After being ground on centerless grinders, bars are polished to a high finish and carefully straightened.
Stock Lengths 20' - 1/4" and 21' - 24'
Stock Lengths 20' - 1/4" and 21' - 24'
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20'- 1/4" Bar |
---|---|---|
1/2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 20'- 1/4" Bar N/A 13.38 lb |
9/16 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 20'- 1/4" Bar N/A 16.93 lb |
5/8 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 20'- 1/4" Bar N/A 20.90 lb |
11/16 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 20'- 1/4" Bar N/A 25.29 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 20'- 1/4" Bar N/A 30.11 lb |
13/16 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 20'- 1/4" Bar N/A 35.34 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 20'- 1/4" Bar N/A 40.96 lb |
15/16 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 20'- 1/4" Bar N/A 47.03 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 20'- 1/4" Bar N/A 53.52 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 20'- 1/4" Bar N/A 60.40 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 20'- 1/4" Bar N/A 67.73 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 20'- 1/4" Bar N/A 75.46 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 20'- 1/4" Bar N/A 83.61 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 20'- 1/4" Bar N/A 92.18 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 20'- 1/4" Bar N/A 101.2 lb |
1 7/16 1 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 20'- 1/4" Bar N/A 110.6 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 20'- 1/4" Bar N/A 120.4 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 20'- 1/4" Bar N/A 130.7 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 20'- 1/4" Bar N/A 141.3 lb |
1 11/16 1 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 20'- 1/4" Bar N/A 152.4 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 20'- 1/4" Bar N/A 163.9 lb |
1 13/16 1 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.781 lb | Estimated Weight 20'- 1/4" Bar N/A 175.8 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 20'- 1/4" Bar N/A 188.1 lb |
1 15/16 1 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.03 lb | Estimated Weight 20'- 1/4" Bar N/A 200.8 lb |
2 2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 20'- 1/4" Bar N/A 214.0 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 20'- 1/4" Bar N/A 241.7 lb |
2 3/16 2 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.79 lb | Estimated Weight 20'- 1/4" Bar N/A 256.1 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 20'- 1/4" Bar N/A 270.9 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 20'- 1/4" Bar N/A 301.9 lb |
2 7/16 2 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.88 lb | Estimated Weight 20'- 1/4" Bar N/A 317.9 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 20'- 1/4" Bar N/A 334.5 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 20'- 1/4" Bar N/A 368.8 lb |
2 11/16 2 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 19.31 lb | Estimated Weight 20'- 1/4" Bar N/A 386.6 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 20'- 1/4" Bar N/A 404.6 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 20'- 1/4" Bar N/A 442.3 lb |
2 15/16 2 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 23.06 lb | Estimated Weight 20'- 1/4" Bar N/A 461.7 lb |
3 3/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 20'- 1/4" Bar N/A 481.7 lb |
3 3/16 3 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 27.16 lb | Estimated Weight 20'- 1/4" Bar N/A 543.8 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 20'- 1/4" Bar N/A 565.1 lb |
3 3/8 3 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 30.45 lb | Estimated Weight 20'- 1/4" Bar N/A 609.6 lb |
3 7/16 3 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 31.58 lb | Estimated Weight 20'- 1/4" Bar N/A 632.3 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 20'- 1/4" Bar N/A 655.5 lb |
3 11/16 3 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 36.35 lb | Estimated Weight 20'- 1/4" Bar N/A 727.8 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 20'- 1/4" Bar N/A 752.6 lb |
3 15/16 3 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 41.44 lb | Estimated Weight 20'- 1/4" Bar N/A 829.7 lb |
4 4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 42.77 lb | Estimated Weight 20'- 1/4" Bar N/A 856.3 lb |
4 1/4 4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 48.28 lb | Estimated Weight 20'- 1/4" Bar N/A 966.6 lb |
4 7/16 4 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 52.63 lb | Estimated Weight 20'- 1/4" Bar N/A 1054 lb |
4 1/2 4 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 54.13 lb | Estimated Weight 20'- 1/4" Bar N/A 1084 lb |
4 3/4 4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 60.31 lb | Estimated Weight 20'- 1/4" Bar N/A 1207 lb |
1 2