11L17-(Leaded) Cold Finished Carbon Steels-Rounds
11L17-Cold Finished Carbon Steels
This grade is low-carbon high-manganese steel. It possesses much of the machining quality of 1212 Screw Stock but with improved mechanical properties. This grade also has excellent carburizing properties. Bars are produced from special quality hot rolled bars.
1117 is available as a leaded steel (11L17) in certain sizes. The addition of .15/.35 per cent lead improves free-machining characteristics without sacrificing carburizing properties.
Stock Lengths: 12' and 20' Approx.
Cold Finished Bars
ASTM A108 - UNS G11170
Color Marking
1117 is available as a leaded steel (11L17) in certain sizes. The addition of .15/.35 per cent lead improves free-machining characteristics without sacrificing carburizing properties.
Stock Lengths: 12' and 20' Approx.
Cold Finished Bars
ASTM A108 - UNS G11170
Color Marking
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
Estimated Weight 12-Ft. Bar |
---|---|---|---|
1/8 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0418 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A .5012 lb |
3/16 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0940 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 1.128 lb |
7/32 7/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1279 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 1.535 lb |
1/4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1671 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 2.00S lb |
9/32 9/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2114 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 2.537 lb |
5/16 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2610 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 3.132 lb |
11/32 11/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3158 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 3.790 lb |
3/8 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3759 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 4.510 lb |
13/32 13/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .4411 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 5.293 lb |
7/16 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5116 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 6.139 lb |
15/32 15/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5873 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 7.048 lb |
1/2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 8.019 lb |
17/32 17/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .7544 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 9.052 lb |
9/16 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 10.15 lb |
5/8 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 20-Ft. Bar N/A | Estimated Weight 12-Ft. Bar N/A 12.53 lb |
21/32 21/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.151 lb | Estimated Weight 20-Ft. Bar N/A 23.02 lb | Estimated Weight 12-Ft. Bar N/A 13.81 lb |
11/16 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 20-Ft. Bar N/A 25.27 lb | Estimated Weight 12-Ft. Bar N/A 15.16 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 20-Ft. Bar N/A 30.07 lb | Estimated Weight 12-Ft. Bar N/A 18.04 lb |
13/16 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 20-Ft. Bar N/A 35.29 lb | Estimated Weight 12-Ft. Bar N/A 21.17 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 20-Ft. Bar N/A 40.93 lb | Estimated Weight 12-Ft. Bar N/A 24.56 lb |
15/16 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 20-Ft. Bar N/A 46.98 lb | Estimated Weight 12-Ft. Bar N/A 28.19 lb |
31/32 31/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.508 lb | Estimated Weight 20-Ft. Bar N/A 50.17 lb | Estimated Weight 12-Ft. Bar N/A 30.10 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 20-Ft. Bar N/A 53.46 lb | Estimated Weight 12-Ft. Bar N/A 32.07 lb |
1 1/64 1 1/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.757 lb | Estimated Weight 20-Ft. Bar N/A 55.14 lb | Estimated Weight 12-Ft. Bar N/A 33.08 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 20-Ft. Bar N/A 60.35 lb | Estimated Weight 12-Ft. Bar N/A 36.21 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 20-Ft. Bar N/A 67.66 lb | Estimated Weight 12-Ft. Bar N/A 40.59 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 20-Ft. Bar N/A 75.38 lb | Estimated Weight 12-Ft. Bar N/A 45.23 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 20-Ft. Bar N/A 83.53 lb | Estimated Weight 12-Ft. Bar N/A 50.12 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 20-Ft. Bar N/A 92.09 lb | Estimated Weight 12-Ft. Bar N/A 55.25 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 20-Ft. Bar N/A 101.1 lb | Estimated Weight 12-Ft. Bar N/A 60.64 lb |
1 7/16 1 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 20-Ft. Bar N/A 110.5 lb | Estimated Weight 12-Ft. Bar N/A 66.28 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 20-Ft. Bar N/A 120.3 lb | Estimated Weight 12-Ft. Bar N/A 72.17 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 20-Ft. Bar N/A 130.5 lb | Estimated Weight 12-Ft. Bar N/A 78.31 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 20-Ft. Bar N/A 141.2 lb | Estimated Weight 12-Ft. Bar N/A 84.70 lb |
1 11/16 1 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 20-Ft. Bar N/A 152.2 lb | Estimated Weight 12-Ft. Bar N/A 91.34 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 20-Ft. Bar N/A 163.7 lb | Estimated Weight 12-Ft. Bar N/A 98.23 lb |
1 13/16 1 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.781 lb | Estimated Weight 20-Ft. Bar N/A 175.6 lb | Estimated Weight 12-Ft. Bar N/A 105.4 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 20-Ft. Bar N/A 187.9 lb | Estimated Weight 12-Ft. Bar N/A 112.8 lb |
1 15/16 1 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.03 lb | Estimated Weight 20-Ft. Bar N/A 200.7 lb | Estimated Weight 12-Ft. Bar N/A 120.4 lb |
2 2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 20-Ft. Bar N/A 128.3 lb | Estimated Weight 12-Ft. Bar N/A 213.8 lb |
2 1/16 2 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 11.37 lb | Estimated Weight 20-Ft. Bar N/A 136.4 lb | Estimated Weight 12-Ft. Bar N/A 227.4 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 20-Ft. Bar N/A 144.8 lb | Estimated Weight 12-Ft. Bar N/A 241.4 lb |
2 3/16 2 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.79 lb | Estimated Weight 20-Ft. Bar N/A 153.5 lb | Estimated Weight 12-Ft. Bar N/A 255.8 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 20-Ft. Bar N/A 162.4 lb | Estimated Weight 12-Ft. Bar N/A 270.6 lb |
2 5/16 2 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 14.29 lb | Estimated Weight 20-Ft. Bar N/A 171.5 lb | Estimated Weight 12-Ft. Bar N/A 285.9 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 20-Ft. Bar N/A 180.9 lb | Estimated Weight 12-Ft. Bar N/A 301.5 lb |
2 7/16 2 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.88 lb | Estimated Weight 20-Ft. Bar N/A 190.6 lb | Estimated Weight 12-Ft. Bar N/A 317.6 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 20-Ft. Bar N/A 200.5 lb | Estimated Weight 12-Ft. Bar N/A 334.1 lb |
2 9/16 2 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 17.55 lb | Estimated Weight 20-Ft. Bar N/A 210.6 lb | Estimated Weight 12-Ft. Bar N/A 351.0 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 20-Ft. Bar N/A 221.0 lb | Estimated Weight 12-Ft. Bar N/A 368.4 lb |
1 2