1215-Cold Finished Carbon Steels-Cold Drawn or Ground and Polished Rounds
1215-Cold Finished Carbon Steels
(SCREW MACHINE STOCK) ASTM A108 - UNS G12130, G12150
Color Marking
1215 are resulphurized and rephosphorized free machining steels, commonly referred to as Screw Stock. They are improved free-cutting steels that have replaced the Bessemer B-1113 grade. They are especially suited for automatic screw machine operations where the major requirement is exceptional free-cutting quality with a good finish.
Stock Lengths 12'
Color Marking
1215 are resulphurized and rephosphorized free machining steels, commonly referred to as Screw Stock. They are improved free-cutting steels that have replaced the Bessemer B-1113 grade. They are especially suited for automatic screw machine operations where the major requirement is exceptional free-cutting quality with a good finish.
Stock Lengths 12'
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|
3/32 3/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0235 lb | Estimated Weight 12-Ft. Bar N/A .2820 lb |
1/8 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0418 lb | Estimated Weight 12-Ft. Bar N/A .5012 lb |
9/64 9/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0529 lb | Estimated Weight 12-Ft. Bar N/A .6343 lb |
5/32 5/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0653 lb | Estimated Weight 12-Ft. Bar N/A .7831 lb |
11/64 11/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0790 lb | Estimated Weight 12-Ft. Bar N/A .9475 lb |
3/16 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .0940 lb | Estimated Weight 12-Ft. Bar N/A 1.128 lb |
13/64 13/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1103 lb | Estimated Weight 12-Ft. Bar N/A 1.323 lb |
7/32 7/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1279 lb | Estimated Weight 12-Ft. Bar N/A 1.535 lb |
1/4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1671 lb | Estimated Weight 12-Ft. Bar N/A 2.005 lb |
17/64 17/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .1886 lb | Estimated Weight 12-Ft. Bar N/A 2.263 lb |
9/32 9/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2114 lb | Estimated Weight 12-Ft. Bar N/A 2.537 lb |
5/16 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2610 lb | Estimated Weight 12-Ft. Bar N/A 3.132 lb |
21/64 21/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .2878 lb | Estimated Weight 12-Ft. Bar N/A 3.453 lb |
11/32 11/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3158 lb | Estimated Weight 12-Ft. Bar N/A 3.790 lb |
3/8 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .3759 lb | Estimated Weight 12-Ft. Bar N/A 4.510 lb |
25/64 25/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .4079 lb | Estimated Weight 12-Ft. Bar N/A 4.894 lb |
13/32 13/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .4411 lb | Estimated Weight 12-Ft. Bar N/A 5.293 lb |
7/16 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5116 lb | Estimated Weight 12-Ft. Bar N/A 6.139 lb |
15/32 15/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .5873 lb | Estimated Weight 12-Ft. Bar N/A 7.048 lb |
1/2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 12-Ft. Bar N/A 8.019 lb |
17/32 17/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .7544 lb | Estimated Weight 12-Ft. Bar N/A 9.052 lb |
9/16 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 12-Ft. Bar N/A 10.15 lb |
19/32 19/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A .9423 lb | Estimated Weight 12-Ft. Bar N/A 11.31 lb |
5/8 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 12-Ft. Bar N/A 12.53 lb |
21/32 21/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.151 lb | Estimated Weight 12-Ft. Bar N/A 13.81 lb |
11/16 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 12-Ft. Bar N/A 15.16 lb |
23/32 23/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.381 lb | Estimated Weight 12-Ft. Bar N/A 16.57 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 12-Ft. Bar N/A 18.04 lb |
49/64 49/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.567 lb | Estimated Weight 12-Ft. Bar N/A 18.80 lb |
25/32 25/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.631 lb | Estimated Weight 12-Ft. Bar N/A 19.58 lb |
13/16 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 12-Ft. Bar N/A 21.17 lb |
27/32 27/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.903 lb | Estimated Weight 12-Ft. Bar N/A 22.83 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 12-Ft. Bar N/A 24.56 lb |
57/64 57/64/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.120 lb | Estimated Weight 12-Ft. Bar N/A 25.44 lb |
15/16 15/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 12-Ft. Bar N/A 28.19 lb |
31/32 31/32/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.508 lb | Estimated Weight 12-Ft. Bar N/A 30.10 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 12-Ft. Bar N/A 32.07 lb |
1 1/16 1 1/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 12-Ft. Bar N/A 36.21 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 12-Ft. Bar N/A 40.59 lb |
1 3/16 1 3/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 12-Ft. Bar N/A 45.23 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 12-Ft. Bar N/A 50.12 lb |
1 5/16 1 5/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 12-Ft. Bar N/A 55.25 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 12-Ft. Bar N/A 60.64 lb |
1 7/16 1 7/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.523 lb | Estimated Weight 12-Ft. Bar N/A 66.28 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 12-Ft. Bar N/A 72.17 lb |
1 9/16 1 9/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.526 lb | Estimated Weight 12-Ft. Bar N/A 78.31 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 12-Ft. Bar N/A 84.70 lb |
1 11/16 1 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.612 lb | Estimated Weight 12-Ft. Bar N/A 91.34 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 12-Ft. Bar N/A 98.23 lb |
1 13/16 1 13/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.781 lb | Estimated Weight 12-Ft. Bar N/A 105.4 lb |
1 2