12L14-Cold Finished Carbon Steels-Rounds
12L14-Cold Finished Carbon Steels
These products represent the latest developments in the field of free machining
carbon steels and are the fastest machining steels available.
Leaded Grade A (12L14) is essentially resulphurized and rephosphorized screw machine stock to which lead has been added.
Leaded Grade AX is similar to Grade A, except that an additional machining agent, tellurium, has been added.
Also available are Leaded Grades AY and AZ, which contain Selenium and Bismuth, respectively, as machining agents.
These grades are produced under a number of trade names, among which are the following:
For more complete data on these steels, ask for special literature.
Stock Lengths 11' to 13'
Leaded Grade A (12L14) is essentially resulphurized and rephosphorized screw machine stock to which lead has been added.
Leaded Grade AX is similar to Grade A, except that an additional machining agent, tellurium, has been added.
Also available are Leaded Grades AY and AZ, which contain Selenium and Bismuth, respectively, as machining agents.
These grades are produced under a number of trade names, among which are the following:
-
Leaded Grade A (AISI 12L14): Ledloy A, La-Led, Multicut Leaded
Leaded Grade AX: Ledloy AX, La-Led X
Leaded Grade AY: Multicut Leaded Selenium Treated
Leaded Grade AZ: Mach 5
For more complete data on these steels, ask for special literature.
Stock Lengths 11' to 13'
1 2
Size |
Item Name |
Estimated Weight per Foot |
Estimated Weight 12-Ft. Bar |
---|---|---|---|
1/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .0418 lb | Estimated Weight 12-Ft. Bar N/A 0.5012 lb |
9/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .0529 lb | Estimated Weight 12-Ft. Bar N/A 0.6548 lb |
5/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .0653 lb | Estimated Weight 12-Ft. Bar N/A 0.7831 lb |
3/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .0940 lb | Estimated Weight 12-Ft. Bar N/A 1.128 lb |
7/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .1279 lb | Estimated Weight 12-Ft. Bar N/A 1.535 lb |
1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .1671 lb | Estimated Weight 12-Ft. Bar N/A 2.005 lb |
9/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .2114 lb | Estimated Weight 12-Ft. Bar N/A 2.537 lb |
19/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .2356 lb | Estimated Weight 12-Ft. Bar N/A 2.827 lb |
5/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .2610 lb | Estimated Weight 12-Ft. Bar N/A 3.132 lb |
21/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .2877 lb | Estimated Weight 12-Ft. Bar N/A 3.452 lb |
11/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .3158 lb | Estimated Weight 12-Ft. Bar N/A 3.790 lb |
3/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .3759 lb | Estimated Weight 12-Ft. Bar N/A 4.510 lb |
25/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .4078 lb | Estimated Weight 12-Ft. Bar N/A 4.894 lb |
13/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .4411 lb | Estimated Weight 12-Ft. Bar N/A 5.293 lb |
27/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .4758 lb | Estimated Weight 12-Ft. Bar N/A 5.710 lb |
7/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .5116 lb | Estimated Weight 12-Ft. Bar N/A 6.139 lb |
29/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .5488 lb | Estimated Weight 12-Ft. Bar N/A 6.586 lb |
15/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .5873 lb | Estimated Weight 12-Ft. Bar N/A 7.048 lb |
1/2 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .6682 lb | Estimated Weight 12-Ft. Bar N/A 8.019 lb |
33/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .7106 lb | Estimated Weight 12-Ft. Bar N/A 8.527 lb |
17/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .7544 lb | Estimated Weight 12-Ft. Bar N/A 9.052 lb |
35/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .7994 lb | Estimated Weight 12-Ft. Bar N/A 9.593 lb |
9/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .8457 lb | Estimated Weight 12-Ft. Bar N/A 10.15 lb |
37/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .8934 lb | Estimated Weight 12-Ft. Bar N/A 10.72 lb |
19/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A .9425 lb | Estimated Weight 12-Ft. Bar N/A 11.31 lb |
5/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.044 lb | Estimated Weight 12-Ft. Bar N/A 12.53 lb |
41/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.097 lb | Estimated Weight 12-Ft. Bar N/A 13.16 lb |
21/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.151 lb | Estimated Weight 12-Ft. Bar N/A 13.81 lb |
43/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.207 lb | Estimated Weight 12-Ft. Bar N/A 14.48 lb |
11/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 12-Ft. Bar N/A 15.16 lb |
23/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.381 lb | Estimated Weight 12-Ft. Bar N/A 16.57 lb |
47/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.442 lb | Estimated Weight 12-Ft. Bar N/A 17.30 lb |
3/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 12-Ft. Bar N/A 18.04 lb |
49/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.567 lb | Estimated Weight 12-Ft. Bar N/A 18.80 lb |
25/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.631 lb | Estimated Weight 12-Ft. Bar N/A 19.58 lb |
13/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.765 lb | Estimated Weight 12-Ft. Bar N/A 21.17 lb |
27/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 1.903 lb | Estimated Weight 12-Ft. Bar N/A 22.83 lb |
7/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 12-Ft. Bar N/A 24.56 lb |
57/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.120 lb | Estimated Weight 12-Ft. Bar N/A 25.44 lb |
29/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.195 lb | Estimated Weight 12-Ft. Bar N/A 26.34 lb |
15/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.349 lb | Estimated Weight 12-Ft. Bar N/A 28.19 lb |
31/32 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.508 lb | Estimated Weight 12-Ft. Bar N/A 30.10 lb |
1 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 12-Ft. Bar N/A 32.07 lb |
1 1/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 2.757 lb | Estimated Weight 12-Ft. Bar N/A 33.08 lb |
1 1/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 3.017 lb | Estimated Weight 12-Ft. Bar N/A 36.21 lb |
1 1/8 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 12-Ft. Bar N/A 40.59 lb |
1 9/64 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 3.477 lb | Estimated Weight 12-Ft. Bar N/A 41.72 lb |
1 3/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 3.769 lb | Estimated Weight 12-Ft. Bar N/A 45.23 lb |
1 1/4 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 12-Ft. Bar N/A 50.12 lb |
1 5/16 /Asset/1018-Cold-Finished-Rounds.JPG | N/A 12L14-Cold Finished Carbon Steels-Rounds | Estimated Weight per Foot N/A 4.604 lb | Estimated Weight 12-Ft. Bar N/A 55.25 lb |
1 2