Types 304 Annealed Stainless Steel - Sheets
304 - Cold Finished Stainless Steel
The analysis of Type 304 is similar to that of Type 302, except that Type 304 is modified by lowered carbon content This provides good resistance to corrosion in welded construction where subsequent heat treatment is not practicable. Bars and Plates are available not only in the regular Type 302 and 304 analyses, but also in an extra low carbon analysis, known as Type 304L. The advantage of this analysis is that it precludes any harmful precipitation in the 800°-1500°F range, such as might otherwise occur in welding heavier sections.
UNS S30200. S30400, S30403
No. 2B Finish — Bright Cold Rolled
No. 2D Finish — DuU Cold Rolled
No. 3 Finish — Polished One Side
No. 4 Finish — Polished One Side
Physical Condition A
UNS S30200. S30400, S30403
No. 2B Finish — Bright Cold Rolled
No. 2D Finish — DuU Cold Rolled
No. 3 Finish — Polished One Side
No. 4 Finish — Polished One Side
Physical Condition A
1 2
Size |
Thickness |
Width |
Length |
Estimated Weight per Sq. Ft. |
Estimated Weight per Seet |
---|---|---|---|---|---|
36 x 120 x .016 36 x 120 x .016/Asset/Sheet.JPG | Thickness N/A .016 (28 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A .672 lb | Estimated Weight per Seet N/A 20.2 lb |
36 x 120 x .0161 36 x 120 x .0161/Asset/Sheet.JPG | Thickness N/A .0161 (27 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A .676 lb | Estimated Weight per Seet N/A 20.3 lb |
36 x 96 x .018 36 x 96 x .018/Asset/Sheet.JPG | Thickness N/A .018 (26 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A .756 lb | Estimated Weight per Seet N/A 18.1 lb |
36 x 120 x .018 36 x 120 x .018/Asset/Sheet.JPG | Thickness N/A .018 (26 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A .756 lb | Estimated Weight per Seet N/A 22.7 lb |
36 x 120 x .020 36 x 120 x .020/Asset/Sheet.JPG | Thickness N/A .020 (25 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A .840 lb | Estimated Weight per Seet N/A 25.2 lb |
36 x 96 x .024 36 x 96 x .024/Asset/Sheet.JPG | Thickness N/A .024 (24 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.008 lb | Estimated Weight per Seet N/A 24.2 lb |
36 x 120 x .024 36 x 120 x .024/Asset/Sheet.JPG | Thickness N/A .024 (24 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.008 lb | Estimated Weight per Seet N/A 30.2 lb |
48 x 96 x .024 48 x 96 x .024/Asset/Sheet.JPG | Thickness N/A .024 (24 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.008 lb | Estimated Weight per Seet N/A 32.3 lb |
48 x 120 x .024 48 x 120 x .024/Asset/Sheet.JPG | Thickness N/A .024 (24 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.008 lb | Estimated Weight per Seet N/A 40.3 lb |
36 x 96 x .030 36 x 96 x .030/Asset/Sheet.JPG | Thickness N/A .030 (22 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.260 lb | Estimated Weight per Seet N/A 30.2 lb |
36 x 120 x .030 36 x 120 x .030/Asset/Sheet.JPG | Thickness N/A .030 (22 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.260 lb | Estimated Weight per Seet N/A 37.8 lb |
48 x 96 x .030 48 x 96 x .030/Asset/Sheet.JPG | Thickness N/A .030 (22 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.260 lb | Estimated Weight per Seet N/A 40.3 lb |
48 x 120 x .030 48 x 120 x .030/Asset/Sheet.JPG | Thickness N/A .030 (22 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.260 lb | Estimated Weight per Seet N/A 50.4 lb |
36 x 96 x .0351 36 x 96 x .0351/Asset/Sheet.JPG | Thickness N/A .0351 (20 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.474 lb | Estimated Weight per Seet N/A 35.4 lb |
36 x 120 x .0351 36 x 120 x .0351/Asset/Sheet.JPG | Thickness N/A .0351 (20 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.474 lb | Estimated Weight per Seet N/A 44.2 lb |
48 x 96 x .0351 48 x 96 x .0351/Asset/Sheet.JPG | Thickness N/A .0351 (20 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 1.474 lb | Estimated Weight per Seet N/A 47.2 lb |
48 x 120 x .0351 48 x 120 x .0351/Asset/Sheet.JPG | Thickness N/A .0351 (20 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.474 lb | Estimated Weight per Seet N/A 59.0 lb |
36 x 120 x .040 36 x 120 x .040/Asset/Sheet.JPG | Thickness N/A .040 (20 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 1.680 lb | Estimated Weight per Seet N/A 50.4 lb |
36 x 96 x .048 36 x 96 x .048/Asset/Sheet.JPG | Thickness N/A .048 (18 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 2.016 lb | Estimated Weight per Seet N/A 48.4 lb |
36 x 120 x .048 36 x 120 x .048/Asset/Sheet.JPG | Thickness N/A .048 (18 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 2.016 lb | Estimated Weight per Seet N/A 60.5 lb |
48 x 96 x .048 48 x 96 x .048/Asset/Sheet.JPG | Thickness N/A .048 (18 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 2.016 lb | Estimated Weight per Seet N/A 64.5 lb |
48 x 120 x .048 48 x 120 x .048/Asset/Sheet.JPG | Thickness N/A .048 (18 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 2.016 lb | Estimated Weight per Seet N/A 80.6 lb |
48 x 144 x .048 48 x 144 x .048/Asset/Sheet.JPG | Thickness N/A .048 (18 Ga.) in | Width N/A 48 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 2.016 lb | Estimated Weight per Seet N/A 96.8 lb |
36 x 96 x .060 36 x 96 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 60.5 lb |
36 x 120 x .060 36 x 120 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 75.6 lb |
36 x 144 x .060 36 x 144 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 36 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 90.7 lb |
48 x 96 x .060 48 x 96 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 80.6 lb |
48 x 120 x .060 48 x 120 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 100.8 lb |
48 x 144 x .060 48 x 144 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 48 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 121.2 lb |
60 x 120 x .060 60 x 120 x .060/Asset/Sheet.JPG | Thickness N/A .060 (16 Ga.) in | Width N/A 60 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 2.520 lb | Estimated Weight per Seet N/A 126.0 lb |
36 x 96 x .075 36 x 96 x .075/Asset/Sheet.JPG | Thickness N/A .075 (14 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 3.150 lb | Estimated Weight per Seet N/A 75.6 lb |
36 x 120 x .075 36 x 120 x .075/Asset/Sheet.JPG | Thickness N/A .075 (14 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 3.150 lb | Estimated Weight per Seet N/A 94.5 lb |
48 x 96 x .075 48 x 96 x .075/Asset/Sheet.JPG | Thickness N/A .075 (14 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 3.150 lb | Estimated Weight per Seet N/A 100.8 lb |
48 x 120 x .075 48 x 120 x .075/Asset/Sheet.JPG | Thickness N/A .075 (14 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 3.150 lb | Estimated Weight per Seet N/A 126.0 lb |
48 x 144 x .075 48 x 144 x .075/Asset/Sheet.JPG | Thickness N/A .075 (14 Ga.) in | Width N/A 48 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 3.150 lb | Estimated Weight per Seet N/A 151.2 lb |
36 x 96 x .090 36 x 96 x .090/Asset/Sheet.JPG | Thickness N/A .090 (13 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 3.780 lb | Estimated Weight per Seet N/A 90.7 lb |
36 x 120 x .090 36 x 120 x .090/Asset/Sheet.JPG | Thickness N/A .090 (13 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 3.780 lb | Estimated Weight per Seet N/A 113.4 lb |
48 x 96 x .090 48 x 96 x .090/Asset/Sheet.JPG | Thickness N/A .090 (13 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 3.780 lb | Estimated Weight per Seet N/A 121.0 lb |
48 x 120 x .090 48 x 120 x .090/Asset/Sheet.JPG | Thickness N/A .090 (13 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 3.780 lb | Estimated Weight per Seet N/A 151.2 lb |
36 x 96 x .105 36 x 96 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 105.8 lb |
36 x 120 x .105 36 x 120 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 132.3 lb |
48 x 96 x .105 48 x 96 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 141.1 lb |
48 x 120 x .105 48 x 120 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 176.4 lb |
48 x 144 x .105 48 x 144 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 48 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 211.7 lb |
60 x 144 x .105 60 x 144 x .105/Asset/Sheet.JPG | Thickness N/A .105 (12 Ga.) in | Width N/A 60 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 4.410 lb | Estimated Weight per Seet N/A 264.6 lb |
36 x 96 x .120 36 x 96 x .120/Asset/Sheet.JPG | Thickness N/A .120 (11 Ga.) in | Width N/A 36 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 5.040 lb | Estimated Weight per Seet N/A 121.0 lb |
36 x 120 x .120 36 x 120 x .120/Asset/Sheet.JPG | Thickness N/A .120 (11 Ga.) in | Width N/A 36 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 5.040 lb | Estimated Weight per Seet N/A 151.2 lb |
48 x 96 x .120 48 x 96 x .120/Asset/Sheet.JPG | Thickness N/A .120 (11 Ga.) in | Width N/A 48 in | Length N/A 96 in | Estimated Weight per Sq. Ft. N/A 5.040 lb | Estimated Weight per Seet N/A 161.2 lb |
48 x 120 x .120 48 x 120 x .120/Asset/Sheet.JPG | Thickness N/A .120 (11 Ga.) in | Width N/A 48 in | Length N/A 120 in | Estimated Weight per Sq. Ft. N/A 5.040 lb | Estimated Weight per Seet N/A 201.6 lb |
48 x 144 x .120 48 x 144 x .120/Asset/Sheet.JPG | Thickness N/A .120 (11 Ga.) in | Width N/A 48 in | Length N/A 144 in | Estimated Weight per Sq. Ft. N/A 5.040 lb | Estimated Weight per Seet N/A 241.9 lb |
1 2