4340 Hot Rolled Annealed Alloy Steel - Rounds
4340 Hot Rolled Annealed Alloy Steel
This is the "king" of the hardening grades of constructional alloy steels. Because of richer alloy content, 4340 possesses much deeper hardenability than the 4100 series. This advantage is realized principally where high strength is required in heavy sections. In addition, unusually high hardenability insures maximum toughness and ductility at the desired strength level. The fatigue-tensile ratio makes this grade ideal for highly stressed parts. It maintains its strength, ductility, and toughness at relatively high temperatures. It has remarkable non-distorting properties for an alloy steel. Thus, for high strength in heavy sections, or for highly stressed parts operating under the most severe conditions, or where the greatest margin of safety is desired, this is the steel to use.
Nickel-Chromium-Molybdenum Steel
UNS G43400
Machine Straightened
Maximum Brinell 235
Stock Lengths 20' Approx.
Nickel-Chromium-Molybdenum Steel
UNS G43400
Machine Straightened
Maximum Brinell 235
Stock Lengths 20' Approx.
1 2
Size |
Estimated Weight per Foot |
Estimated Weight 20-Ft. Bar |
---|---|---|
11/16 11/16/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.263 lb | Estimated Weight 20-Ft. Bar N/A 25.27 lb |
3/4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 1.504 lb | Estimated Weight 20-Ft. Bar N/A 30.07 lb |
7/8 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.046 lb | Estimated Weight 20-Ft. Bar N/A 40.93 lb |
1 1/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 2.673 lb | Estimated Weight 20-Ft. Bar N/A 53.46 lb |
1 1/8 1 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 3.383 lb | Estimated Weight 20-Ft. Bar N/A 67.66 lb |
1 1/4 1 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 4.176 lb | Estimated Weight 20-Ft. Bar N/A 83.53 lb |
1 3/8 1 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 5.053 lb | Estimated Weight 20-Ft. Bar N/A 101.1 lb |
1 1/2 1 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 6.014 lb | Estimated Weight 20-Ft. Bar N/A 120.3 lb |
1 5/8 1 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 7.058 lb | Estimated Weight 20-Ft. Bar N/A 141.2 lb |
1 3/4 1 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 8.186 lb | Estimated Weight 20-Ft. Bar N/A 163.7 lb |
1 7/8 1 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 9.397 lb | Estimated Weight 20-Ft. Bar N/A 187.9 lb |
2 2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 10.69 lb | Estimated Weight 20-Ft. Bar N/A 213.8 lb |
2 1/8 2 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 12.07 lb | Estimated Weight 20-Ft. Bar N/A 241.4 lb |
2 1/4 2 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 13.53 lb | Estimated Weight 20-Ft. Bar N/A 270.6 lb |
2 3/8 2 3/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 15.08 lb | Estimated Weight 20-Ft. Bar N/A 301.5 lb |
2 1/2 2 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 16.71 lb | Estimated Weight 20-Ft. Bar N/A 334.1 lb |
2 5/8 2 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 18.42 lb | Estimated Weight 20-Ft. Bar N/A 368.4 lb |
2 3/4 2 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 20.21 lb | Estimated Weight 20-Ft. Bar N/A 404,3 lb |
2 7/8 2 7/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 22.09 lb | Estimated Weight 20-Ft. Bar N/A 441.9 lb |
3 3/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 24.06 lb | Estimated Weight 20-Ft. Bar N/A 481.1 lb |
3 1/8 3 1/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 26.10 lb | Estimated Weight 20-Ft. Bar N/A 522.0 lb |
3 1/4 3 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 28.23 lb | Estimated Weight 20-Ft. Bar N/A 564.6 lb |
3 1/2 3 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 32.74 lb | Estimated Weight 20-Ft. Bar N/A 654.8 lb |
3 5/8 3 5/8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 35.12 lb | Estimated Weight 20-Ft. Bar N/A 702.5 lb |
3 3/4 3 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 37.59 lb | Estimated Weight 20-Ft. Bar N/A 751.7 lb |
4 4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 42.77 lb | Estimated Weight 20-Ft. Bar N/A 855.3 lb |
4 1/4 4 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 48.28 lb | Estimated Weight 20-Ft. Bar N/A 965.6 lb |
4 1/2 4 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 54.13 lb | Estimated Weight 20-Ft. Bar N/A 1083 lb |
4 3/4 4 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 60.31 lb | Estimated Weight 20-Ft. Bar N/A 1206 lb |
5 5/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 66.82 lb | Estimated Weight 20-Ft. Bar N/A 1336 lb |
5 1/4 5 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 73.67 lb | Estimated Weight 20-Ft. Bar N/A 1473 lb |
5 1/2 5 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 80.86 lb | Estimated Weight 20-Ft. Bar N/A 1617 lb |
5 3/4 5 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 88.37 lb | Estimated Weight 20-Ft. Bar N/A 1767 lb |
6 6/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 96.22 lb | Estimated Weight 20-Ft. Bar N/A 1924 lb |
6 1/4 6 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 104.4 lb | Estimated Weight 20-Ft. Bar N/A 2088 lb |
6 1/2 6 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 112.9 lb | Estimated Weight 20-Ft. Bar N/A 2259 lb |
6 3/4 6 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 121.8 lb | Estimated Weight 20-Ft. Bar N/A 2436 lb |
7 7/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 131.0 lb | Estimated Weight 20-Ft. Bar N/A 2619 lb |
7 1/4 7 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 140.5 lb | Estimated Weight 20-Ft. Bar N/A 2810 lb |
7 1/2 7 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 150.4 lb | Estimated Weight 20-Ft. Bar N/A 3007 lb |
7 3/4 7 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 160.5 lb | Estimated Weight 20-Ft. Bar N/A 3211 lb |
8 8/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 171.1 lb | Estimated Weight 20-Ft. Bar N/A 3421 lb |
8 1/4 8 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 181.9 lb | Estimated Weight 20-Ft. Bar N/A 3638 lb |
8 1/2 8 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 193.1 lb | Estimated Weight 20-Ft. Bar N/A 3862 lb |
8 3/4 8 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 204.6 lb | Estimated Weight 20-Ft. Bar N/A 4093 lb |
9 9/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 216.5 lb | Estimated Weight 20-Ft. Bar N/A 4330 lb |
9 1/4 9 1/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 228.7 lb | Estimated Weight 20-Ft. Bar N/A 4574 lb |
9 1/2 9 1/2/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 241.2 lb | Estimated Weight 20-Ft. Bar N/A 4824 lb |
9 3/4 9 3/4/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 254.1 lb | Estimated Weight 20-Ft. Bar N/A 5082 lb |
10 10/Asset/1018-Cold-Finished-Rounds.JPG | Estimated Weight per Foot N/A 267.3 lb | Estimated Weight 20-Ft. Bar N/A 5346 lb |
1 2